Samsung | Samsung Galaxy Win |
---|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM and Micro-SIM, dual stand-by) | |
Battery | ||
Type | Li-Ion | |
Capacity | 2000 mAh | |
Standby | Up to 210 h | |
Talktime | Up to 11 h | |
Built | ||
CPU | Quad-core 1.2 GHz Cortex-A5 | |
Dimensions | 133.3 x 70.7 x 9.7 mm (5.25 x 2.78 x 0.38 in) | |
Weight | 143.9 g (5.04 oz) | |
Form Factor | Bar | |
Colors | Ceramic White and Titan Gray | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Colors | 16M colors | |
Secondary Display | No | |
Camera / Imaging / Video | ||
Camera | 5 MP, Geo-tagging, auto-focus, image stabilization, face detection | |
Resolution | 2592x1944 pixels | |
Zoom | Yes, | |
Flash | Yes, LED flash | |
Secondary Camera | Yes, VGA | |
Connectivity | ||
Bluetooth | Yes, v3.0 | |
Irda | NO | |
Wlan/Wi-fi | Yes,Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
USB | Yes, microUSB v2.0 | |
GPS | Yes, with A-GPS support | |
Data | ||
GPRS | Yes, | |
EDGE | Yes, | |
3G | Yes, | |
Internet Browsing | Yes, HTML5 | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert Type/Ringtones | Vibration; MP3, WAV ringtones | |
FM Radio | Yes, Stereo FM radio with RDS | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Inbuilt | 8 GB, 1 GB RAM | |
Memory Slot | microSD, up to 64 GB | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android OS, v4.1.2 (Jelly Bean) |
No comments:
Post a Comment