LG | LG G2 |
---|
Nokia 701 Specifications
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 MHZ 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network LTE 850 / 900 / 1800 / 2100 / 2600 | |
Battery | ||
Type | Li-Po | |
Capacity | 3000 mAh | |
Standby | ||
Talktime | ||
Built | ||
CPU | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.26 GHz Krait 400, Adreno 330 | |
Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) | |
Weight | 143 g (5.04 oz) | |
Form Factor | Bar | |
Colors | Black and White | |
Display | ||
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Type | True HD-IPS + LCD capacitive touchscreen | |
Colors | 16M colors | |
Secondary Display | No | |
Camera / Imaging / Video | ||
Camera | 13 MP, Geo-tagging, face detection, optical image stabilization, HDR | |
Resolution | 3264x2448 pixels, | |
Zoom | Yes | |
Flash | Yes, LED Flash | |
Secondary Camera | Yes, 2.1 MP, 1080p@30fps | |
Connectivity | ||
Bluetooth | Yes, v4.0 with A2DP | |
Irda | Yes | |
Wlan/Wi-fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
USB | Yes, microUSB v2.0 (SlimPort), USB Host, USB OTG | |
GPS | Yes, with A-GPS support and GLONASS | |
Data | ||
GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
EDGE | Yes, Class 12 | |
3G | Yes, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Internet Browsing | Yes,HTML5 | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Vibration, MP3 ringtones | |
FM Radio | Yes, Stereo FM radio with RDS | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Inbuilt | 32 GB (24GB user avaialble), 2 GB RAM | |
Memory Slot | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android OS, v4.2.2 (Jelly Bean) |
No comments:
Post a Comment