Nokia | Nokia Lumia 520 |
---|
|
|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 - all versions 3G Network: HSDPA 900 / 2100 - RM-914 HSDPA 850 / 1900 / 2100 - RM-915 HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | |
SIM | Micro SIM card | |
Built | ||
CPU | Dual-core 1 GHz | |
Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) | |
Weight | 124 g (4.37 oz) | |
Colors | Yellow, red, cyan, Black and White | |
Display | ||
Type | IPS LCD capacitive touchscreen | |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Colors | 16M colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration, 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | No | |
Loudspeaker | Yes | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 8 GB storage, 512 MB RAM | |
Memory Card Slot | microSD, up to 64 GB | |
Phonebook | Yes, Unlimited entries and Fields | |
Call records | Yes, | |
DATA | ||
GPRS | Yes, Class B | |
EDGE | Yes | |
3G | Yes | |
GPS | Yes, with A-GPS support and GLONASS | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, V3.0 with A2DP | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0 | |
Internet Browsing | Yes, Internet Explorer 10 | |
Camera | ||
Primary Camera | 5 MP | |
Features | Geo-tagging, 1/4'' sensor size, autofocus | |
Resolution | 2592х1936 pixels | |
Zoom | Yes | |
Flash | No | |
Secondary Camera | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion | |
Capacity | 1430 mAh battery (BL-5J) | |
Standby | Up to 360 h (3G) | |
Talktime | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
Software | ||
JAVA | No | |
Games | Yes | |
Operating System | Microsoft Windows Phone 8 |
No comments:
Post a Comment