BlackBerry | BlackBerry Z10 |
---|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 800 / 850 / 1700 / 1900 / 2100 4G Network LTE 700 / 850 / 1700 / 1900 | |
Battery | ||
Type | Li-Ion | |
Capacity | 1800 mAh | |
Standby | 312 hours | |
Talktime | 600 mins | |
Built | ||
CPU | Qualcomm MSM8960 Snapdragon, Dual-core 1.5 GHz Krait, Adreno 225 | |
Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) | |
Weight | 135 g (4.76 oz) | |
Form Factor | Bar | |
Colors | Black and White | |
Display | ||
Type | Capacitive touchscreen | |
Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
Colors | 16M colors | |
Secondary Display | No | |
Camera / Imaging / Video | ||
Camera | 8 MP, Geo-tagging, continuous auto-focus, image stabilization, face detection | |
Resolution | 3264 x 2448 pixels | |
Zoom | Yes, 10x optical zoom (24-240mm) | |
Flash | Yes, LED flash | |
Secondary Camera | Yes, 2 MP, 720p@30fps | |
Connectivity | ||
Bluetooth | Yes, v4.0 with A2DP, LE, EDR, NFC | |
Irda | NO | |
Wlan/Wi-fi | Yes, Wi-Fi 802.11 b/g/n, dual-band | |
USB | Yes, microUSB v2.0 | |
GPS | Yes, with A-GPS support | |
Data | ||
GPRS | Yes, | |
EDGE | Yes, | |
3G | Yes, | |
Internet Browsing | Yes, HTML5 | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert Type/Ringtones | Vibration; MP3, WAV ringtones | |
FM Radio | Yes, | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Inbuilt | 16 GB, 2 GB RAM | |
Memory Slot | microSD, up to 32 GB | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | BlackBerry 10 OS |
No comments:
Post a Comment