Nokia | Nokia Lumia 800 |
---|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 | |
SIM | Micro SIM card | |
Built | ||
CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU | |
Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc | |
Weight | 142 g | |
Colors | Black, Cyan, Magenta | |
Display | ||
Type | AMOLED capacitive touchscreen, Gorilla Glass display | |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Colors | 16M colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
FM Radio | Yes, Stereo FM radio with RDS | |
Loudspeaker | Yes | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 16 GB storage, 512 MB RAM | |
Memory Card Slot | No | |
Phonebook | Yes, Unlimited entries and Fields | |
Call records | Yes, Unlimited | |
DATA | ||
GPRS | Yes, Class 33 | |
EDGE | Yes, Class 33 | |
3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
GPS | Yes, with A-GPS support | |
WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, V2.1 with A2DP, EDR | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0 | |
Internet Browsing | Yes, WAP 2.0/xHTML, HTML5, RSS feeds | |
Camera | ||
Primary Camera | 8 MP, Carl Zeiss optics, autofocus | |
Features | Geo-tagging, face detection | |
Resolution | 3264x2448 pixels | |
Zoom | Yes | |
Flash | Yes, Dual-LED flash | |
Secondary Camera | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion | |
Capacity | 1450 mAh (BV-5JW) | |
Standby | Up to 265 h (2G) / Up to 335 h (3G) | |
Talktime | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
Software | ||
JAVA | No | |
Games | Yes, downloadable | |
Operating System | Microsoft Windows Phone 7.5 Mango |
No comments:
Post a Comment