| Nokia | Nokia Lumia 620 |
|---|
Nokia Lumia 620 Specifications
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 | |
Battery | ||
| Type | Li-Ion | |
| Capacity | 1300 mAh (BL-4J) | |
| Standby | Up to 330 h | |
| Talktime | Up to 14 h 40 min (2G) / Up to 9 h 50 min (3G) | |
Built | ||
| CPU | Dual-core 1 GHz Krait | |
| Dimensions | 115.4 x 61.1 x 11 mm, 76 cc (4.54 x 2.41 x 0.43 in) | |
| Weight | 127 g (4.48 oz) | |
| Form Factor | Bar | |
| Colors | Lime green, orange, magenta, yellow, cyan, white, black | |
Display | ||
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Type | TFT capacitive touchscreen | |
| Colors | 16M colors | |
| Secondary Display | No | |
Camera / Imaging / Video | ||
| Camera | 5 MP, fixed focus, Geo-tagging | |
| Resolution | 2592x1944 pixels | |
| Zoom | Yes | |
| Flash | Yes, LED flash | |
| Secondary Camera | Yes, VGA | |
Connectivity | ||
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Irda | No | |
| Wlan/Wi-fi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band | |
| USB | Yes, microUSB v2.0 | |
| GPS | Yes, with A-GPS support and GLONASS | |
Data | ||
| GPRS | Yes, Class B | |
| EDGE | Yes, Class B | |
| 3G | Yes, HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
| Internet Browsing | Yes,Internet Explorer 10 | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | No, | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Inbuilt | 8 GB storage, 512 MB RAM | |
| Memory Slot | microSD, up to 64 GB | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Microsoft Windows Phone 8 | |

No comments:
Post a Comment