Nokia | Nokia Lumia 822 |
---|
Network | ||
Technology / Frequency Bands | 2G Network: CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 3G Network: CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE 700 MHz Class 13 | |
SIM | Micro SIM card | |
Built | ||
CPU | Dual-core 1.5 GHz Krait | |
Dimensions | 127.8 x 68.4 x 11.2 mm, 95 cc (5.03 x 2.69 x 0.44 in) | |
Weight | 141.6 g (4.97 oz) | |
Colors | Black, Gray, White | |
Display | ||
Type | AMOLED capacitive touchscreen | |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Colors | 16M colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
FM Radio | No | |
Loudspeaker | Yes | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 16 GB storage, 1 GB RAM | |
Memory Card Slot | microSD, up to 64 GB | |
Phonebook | Yes, Unlimited entries and Fields | |
Call records | Yes, | |
DATA | ||
GPRS | Yes, Class B | |
EDGE | Yes, Class B | |
3G | Yes, | |
GPS | Yes, with A-GPS support and GLONASS | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
Bluetooth | Yes, V3.1 with A2DP, EDR | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0 | |
Internet Browsing | Yes, HTML5 | |
Camera | ||
Primary Camera | 8 MP, autofocus, Carl Zeiss Tessar lens, F2.2 | |
Features | Geo-tagging, touch focus | |
Resolution | 3264x2448 pixels | |
Zoom | Yes | |
Flash | Yes, Dual-LED Flash | |
Secondary Camera | Yes, 1.2 MP | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion | |
Capacity | 1800 mAh (BP-4W) | |
Standby | Up to 254 h (2G) / Up to 400 h (3G) | |
Talktime | Up to 10 h 20 min (2G) / Up to 11 h 40 min (3G) | |
Software | ||
JAVA | No | |
Games | Yes | |
Operating System | Microsoft Windows 8 |
No comments:
Post a Comment