NOKIA | Nokia Lumia 1020 |
---|
Nokia Lumia 1020 Specifications | |
---|---|
Manufacturer | Nokia |
Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz |
Battery | |
Type | Li - Ion |
Capacity | 2000 mAH |
Standby | 384 Hours |
TalkTime | 798 Mins |
Built | |
Dimensions | 130.4x71.4x10.4 mm |
Weight | 158 g |
Form Factor | Bar |
Colors | Gray, White and Black |
Display | |
Size | 1280x800 pixels |
Type | color : LCD |
Colors | 16000000 colors |
Secondary Display | No |
Camera | Imaging and videos |
Camera | 41 MP PureView Camera With Optical Image Stabilization |
Resolution | 7728x5368 pixels |
Zoom | Yes |
Flash | Yes |
Video Out | Yes |
Secondary Camera | Yes |
Connectivity | |
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | Yes |
GPS | Yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , Internet Explorer 10 |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR |
FM Radio | Yes |
3.5mm Headphone Jack | Yes |
Memory | |
Inbuilt | 32GB |
Memory Slot | No |
Messaging | |
SMS | Yes |
MMS | Yes |
Yes | |
Software | |
Operating System | Windows Phone 8 |
No comments:
Post a Comment