| Nokia | Nokia Lumia 510 |
|---|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 - RM-898 | |
| SIM | Micro SIM card | |
Built | ||
| CPU | 800 MHz Cortex-A5 | |
| Dimensions | 120.7 x 64.9 x 11.5 mm, 81 cc (4.75 x 2.56 x 0.45 in) | |
| Weight | 129 g (4.55 oz) | |
| Colors | White, Cyan, Black, Red, Yellow | |
Display | ||
| Type | TFT capacitive touchscreen | |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Colors | 16M colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | Yes, Stereo FM radio | |
| Loudspeaker | Yes, | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 4 GB storage, 256 MB RAM | |
| Memory Card Slot | No | |
| Phonebook | Yes, Unlimited entries and Fields | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes, Up to 85.6 kbps | |
| EDGE | Yes, Up to 236.8 kbps | |
| 3G | Yes, HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
| GPS | Yes, with A-GPS support | |
| WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, V2.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes, MicroUSB v2.0 | |
| Internet Browsing | Yes, Internet Explorer 9 | |
Camera | ||
| Primary Camera | 5 MP, autofocus | |
| Features | Geo-tagging, face detection | |
| Resolution | 2596х1948 pixels | |
| Zoom | Yes | |
| Flash | Yes, LED Flash | |
| Secondary Camera | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 1300 mAh (BP-3L) | |
| Standby | Up to 739 h (2G) / Up to 653 h (3G) | |
| Talktime | Up to 6 h 15 min (2G) / Up to 8 h 25 min (3G) | |
Software | ||
| JAVA | NO | |
| Games | Yes | |
| Operating System | Microsoft Windows Phone 7 | |

No comments:
Post a Comment