| Samsung | Samsung Galaxy S III Mini |
|---|
Samsung Galaxy S III Mini Specifications
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 | |
Battery | ||
| Type | Li-Ion | |
| Capacity | 1500 mAh | |
| Standby | Up to 450 h (2G) / Up to 430 h (3G) | |
| Talktime | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) | |
Built | ||
| CPU | 1 GHz dual-core Cortex-A9 | |
| Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) | |
| Weight | 111.5 g (3.92 oz) | |
| Form Factor | Bar | |
| Colors | White, Blue | |
Display | ||
| Type | Super AMOLED capacitive touchscreen | |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Colors | 16M colors | |
| Secondary Display | No | |
Camera / Imaging / Video | ||
| Camera | 5 MP, autofocus, Geo-tagging, touch focus, face detection | |
| Resolution | 2592x1944 pixels | |
| Zoom | Yes | |
| Flash | Yes, LED flash | |
| Secondary Camera | Yes, VGA | |
Connectivity | ||
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| Irda | Yes | |
| Wlan/Wi-fi | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| USB | Yes, microUSB v2.0 | |
| GPS | Yes, with A-GPS support and GLONASS | |
Data | ||
| GPRS | Yes, | |
| EDGE | Yes, | |
| 3G | Yes, | |
| Internet Browsing | Yes, HTML5 | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert Type/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Inbuilt | 8/16 GB storage, 1 GB RAM | |
| Memory Slot | microSD, up to 32 GB | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android OS, v4.1 (Jelly Bean) | |

No comments:
Post a Comment