| Samsung | Samsung Galaxy Grand I9082 |
|---|
Samsung Galaxy Grand I9082 Specifications
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 ( SIM 1 & SIM 2) 3G Network: HSDPA 850 / 1900 / 2100 (SIM 1 only) HSDPA 900 / 1900 / 2100 -(SIM 1 only) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Built | ||
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) | |
| Weight | 162 g (5.71 oz) | |
| Colors | Black, White | |
Display | ||
| Type | TFT capacitive touchscreen | |
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Colors | 16M colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| Loudspeaker | Yes, | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 8 GB storage, 1 GB RAM | |
| Memory Card Slot | Yes, microSD, up to 64 GB | |
| Phonebook | Yes, Unlimited entries and Fields | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes, Class 12 | |
| EDGE | Yes, Class 12 | |
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| GPS | Yes, with A-GPS support and GLONASS | |
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, V4.0 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes, MicroUSB v2.0 | |
| Internet Browsing | Yes, HTML5 | |
Camera | ||
| Primary Camera | 8 MP, Autofocus | |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Resolution | 3264x2448 pixels | |
| Zoom | Yes | |
| Flash | Yes, LED Flash | |
| Secondary Camera | Yes, 2MP | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 2100 mAh | |
| Standby | Up to 440 h | |
| Talktime | Up to 10 h 10 min | |
Software | ||
| JAVA | Yes, via Java MIDP emulator | |
| Games | Yes, Downloadable | |
| Operating System | Android OS, v4.1.2 (Jelly Bean) | |

No comments:
Post a Comment