| Samsung | Samsung Galaxy S4 Zoom |
|---|
Samsung Galaxy S4 Zoom Specifications
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 - all versions 3G Network: HSDPA 850 / 900 / 1900 / 2100 - all versions 4G Network: LTE (market dependent) | |
| SIM | Micro-SIM | |
Battery | ||
| Type | Li-Ion | |
| Capacity | 2330 mAh | |
| Standby | (2G) / Up to 570 h (3G) | |
| Talktime | (2G) / Up to 13 h (3G) | |
Built | ||
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) | |
| Weight | 208 g (7.34 oz) | |
| Form Factor | Bar | |
| Colors | White, Dynamic Black | |
Display | ||
| Type | Super AMOLED capacitive touchscreen | |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Colors | 16M colors | |
| Secondary Display | No | |
Camera / Imaging / Video | ||
| Camera | 16 MP, autofocus, 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, optical image stabilization, HDR, panorama | |
| Resolution | 2592x1944 pixels | |
| Zoom | Yes, 10x optical zoom (24-240mm) | |
| Flash | Yes, Xenon flash | |
| Secondary Camera | Yes, 1.9 MP | |
Connectivity | ||
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| Irda | Yes | |
| Wlan/Wi-fi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| GPS | Yes, with A-GPS support and GLONASS | |
Data | ||
| GPRS | Yes, | |
| EDGE | Yes, | |
| 3G | Yes, | |
| Internet Browsing | Yes, HTML5 | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert Type/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Inbuilt | 8 GB (5 GB user available), 1.5 GB RAM | |
| Memory Slot | microSD, up to 64 GB | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android OS, v4.2.2 (Jelly Bean) | |

No comments:
Post a Comment