Nokia | Nokia Lumia 710 |
---|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 | |
SIM | Micro SIM card | |
Built | ||
CPU | 1.4 GHz processor 3D Graphics HW Accelerator | |
Dimensions | 119 x 62.4 x 12.5 mm | |
Weight | 125.5 g | |
Colors | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 480 x 800 pixels, 3.7 inches | |
Colors | 16M colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
FM Radio | Yes, Stereo FM radio with RDS | |
Loudspeaker | Yes, Stereo Speakers | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 8 GB storage, 512 MB RAM | |
Memory Card Slot | No | |
Phonebook | Yes, Unlimited entries and Fields | |
Call records | Yes, | |
DATA | ||
GPRS | Yes, Class 33 | |
EDGE | Yes, Class 33 | |
3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
GPS | Yes, with A-GPS support | |
WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, V2.1 with A2DP, EDR | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0, HS, USB On-the-go support | |
Internet Browsing | Yes, WAP 2.0/xHTML, HTML5, RSS feeds | |
Camera | ||
Primary Camera | 5 MP | |
Features | Geo-tagging, face detection, autofocus | |
Resolution | 2592х1944 pixels | |
Zoom | Yes | |
Flash | Yes, LED Flash | |
Secondary Camera | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion | |
Capacity | 1300 mAh (BP-3L) | |
Standby | Up to 400 h (2G) / Up to 400 h (3G) | |
Talktime | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
Software | ||
JAVA | Yes, MIDP 2.1 | |
Games | Yes | |
Operating System | Microsoft Windows Phone 7.5 Mango |
No comments:
Post a Comment