| Nokia | Nokia Lumia 610 |
|---|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 | |
| SIM | Micro SIM card | |
Built | ||
| CPU | 800 MHz ARM Cortex-A5 | |
| Dimensions | 119 x 62 x 12 mm, 77.6 cc (4.69 x 2.44 x 0.47 in) | |
| Weight | 131.5 g (4.62 oz) | |
| Colors | Cyan,White,Black and Magneta | |
Display | ||
| Type | TFT capacitive touchscreen | |
| Size | 480 x 800 pixels, 3.7 inches | |
| Colors | 16M colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| Loudspeaker | Yes, Stereo Speakers | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 8 GB storage, 256 MB RAM | |
| Memory Card Slot | No | |
| Phonebook | Yes, Unlimited entries and Fields | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Yes, Class 10, 236.8 kbps | |
| 3G | Yes, | |
| GPS | Yes, with A-GPS support | |
| WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, V2.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes, MicroUSB v2.0 | |
| Internet Browsing | Yes, HTML5 | |
Camera | ||
| Primary Camera | 5 MP, autofocus | |
| Features | Geo-tagging, face detection | |
| Resolution | 2592х1944 pixels | |
| Zoom | Yes | |
| Flash | Yes, LED Flash | |
| Secondary Camera | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 1300 mAh (BP-3L) | |
| Standby | Up to 670 h (2G) / Up to 720 h (3G) | |
| Talktime | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) | |
Software | ||
| JAVA | No | |
| Games | Yes | |
| Operating System | Microsoft Windows Phone 7.5 Mango | |

No comments:
Post a Comment