APPLE IPHONE 5 REVIEW
The iPhone 5 is more than just Apple's latest high-end smartphone. In a world of huge slabs of phone the iPhone's thin profile makes it different to the Galaxy S4, Sony Xperia Z, HTC One, BlackBerry Z10, Nokia Lumia 925 and the rest of the high-end phone lineup. In our iPhone 5 review we test the iPhone 5 performance, look at iPhone 5 build and design, and check out the iPhone 5 cameras. We also check out new iPhone 5 features and the iPhone 5's software. Confirmed by our lab tests, everything about the iPhone 5's performance has been augmented from its predecessor the iPhone 4S, in this contrarily smaller mobile phone handset.It's not just a bit faster, it's 100 percent or more quicker in processor speed. The Apple iPhone 5 is the first iPhone with a larger, 4-inch screen. At the same time, it has become thinner, with a more elongated body. The iPhone 5 is powered by a new A6 chip that’s twice as powerful as the chip on the preceding iPhone 4S. It’s also the first iPhone with 4G LTE, supporting not just American frequencies, but LTE networks across the globe. Similarly in the graphics room, gamesters or anyone that needs grease-lightning visuals will be beaming from ear to ear at the step-change in sheer speed. A good improvement over the iPhone 5 but not the 5S Pros: Nice looking design, looks to have decent battery life.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
Type: | LED-backlit IPS LCD, capacitive touchscreen |
Display: | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight), Retina display |
Colors: | 16M colors |
Touchscreen: | Multi-touch |
Size: | 4.0 inches (diagonal) widescreen Multi-Touch display |
Resolution: | 640 x 1136 pixels |
Pixel density: | 326 ppi |
Features: | Light sensor, Proximity sensor |
BODY & DESIGN
Device type: | Smart phone |
Dimensions: | (4.87 x 2.31 x 0.30 inches) / (123.8 x 58.6 x 7.6 mm ) |
Weight: | (112 g) / (3.95 oz) |
Body material: | Aluminium |
GENERAL TECHNOLOGY
2G Network: | GSM 850, 900, 1800, 1900 - GSM A1428 MHz CDMA 800, 1900, 2100 - CDMA A1429 MHz |
3G Network: | HSDPA 850, 900, 1900, 2100 - GSM A1428 MHz CDMA2000 1xEV-DO - CDMA A1429 MHz |
4G Network: | LTE 700 MHz Class 17, 1700, 2100 - GSM A1428 or LTE 850, 1800, 2100 - GSM A1429 MHz LTE 700, 850, 1800, 1900, 2100 - CDMA A1429 MHz |
Data: | LTE Cat3 Downlink 100 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
Positioning: | A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation: | Turn-by-turn navigation |
SIM: | Nano-SIM |
Announced: | 12 Sep 2012 |
Released: | 21 Sep 2012, Available |
HARDWARE & MEMORY
Processor: | Dual core, 1300 MHz, Apple Swift |
Graphics processor: | PowerVR SGX543MP3 |
System memory: | 1016 MB RAM |
Built-in storage: | 16, 32, 64 GB storage |
Card slot: | No |
MULTIMEDIA & SOUND
Alert types: | Vibration, proprietary ringtones |
Audio quality: | Noise -91.3dB / Crosstalk -76.5dB |
Audio formats supported: | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Loudspeaker: | Yes (Voice 66dB / Noise 66dB / Ring 67dB) |
Headphone: | Yes (Apple EarPods with Remote and Mic) |
3.5mm jack: | Yes |
CAMERA
Camera: | Photo & Video |
Primary Camera quality: | 8 megapixels, 3264x2448 pixels |
Flash: | LED flash |
Aperture size: | F2.4 |
Features: | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama |
Video: | 1920x1080 (1080p HD) (30 fps) |
Features: | Digital image stabilization, Video calling |
Primary camera: | Yes (8 megapixels) iSight camera |
Secondary camera: | Yes (1.2 megapixels), 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
CONNECTIVITY
WLAN: | Wi-Fi 802.11 (a/b/g/n, dual-band, Wi-Fi hotspot) |
Bluetooth: | Yes (v4.0 with A2DP) |
USB: | Yes (v2.0) |
Connector: | Proprietary |
Features: | Charging via USB to computer system or power adapter |
GPRS: | Yes |
EDGE: | Yes |
Speed: | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Other: | Tethering, Computer sync, OTA sync |
INTERNET
Online services support: | YouTube (upload) |
FEATURES
OS: | iOS 6, upgradable to iOS 6.1.4, planned upgrade to iOS 7.0 |
Chipset: | Apple A6 |
CPU: | Dual-core 1.2 GHz |
GPU: | PowerVR SGX 543MP3 (triple-core graphics) |
Sensors: | Accelerometer, Three-axis gyro, proximity, compass, Ambient light sensor |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser: | HTML (Safari) |
Hearing aid compatibility: | iPhone 5 (Model A1428): M3, T4 iPhone 5 (Model A1429): M4, T4 |
Support Document types: | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) |
Phone Book: | Yes |
Charging: | Charger |
Call Records: | Yes |
SMS: | Yes |
MMS: | Yes |
E-Mail: | Yes |
Technologies: | IPS LCD |
Instant Messaging: | Yes |
Predictive text input: | Yes, T9 input |
Voice message: | Yes |
Voice dialing: | Yes |
Voice commands: | Yes |
Voice recording: | Yes |
Radio: | No |
GPS: | Yes, with A-GPS support and GLONASS |
Additional microphone: | for Noise cancellation, Video recording |
Java: | No |
Colors: | Black/Slate, White/Silver |
Notifications: | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Others: |
|
BATTERY
Battery Type: | Built-in rechargeable lithium-ion battery |
Capacity: | 1440 mAh battery (5.45 Wh) |
Stand-by time: | Up to 225 hours (2G), 9.4 days / Up to 225 hours (3G), 9.4 days |
Talk time: | Up to 8 hours (2G) / Up to 8 hours (3G) |
Music play: | Up to 40 hours |
Video playback: | Up to 10 hours |
Internet use: | Up to 8 hours on 3G, up to 8 hours on LTE, up to 10 hours on Wi-Fi |
Battery life: | Endurance rating 51 hours |
APPLE IPHONE 5 PRICE
Price in USA $649 (16GB), $749 (32GB), $849 (64GB)
Price in UK £501 (16GB), £609 (32GB), £679 (64GB)
No comments:
Post a Comment