SAMSUNG GALAXY S4 ZOOM REVIEW
The Samsung Galaxy S4 Zoom is Samsung’s idea of the ultimate cameraphone a 4.3-inch Android smartphone with a full 10x optical zoom camera lens. In effect it’s a cross between the Samsung Galaxy S4 Mini and the Samsung Galaxy Camera, with its 16-megapixel BSI CMOS sensor, Xenon Flash and 25 Smart modes blurring the lines between camera and smartphone while retaining the simplicity of a regular smartphone camera. The Samsung Galaxy Camera is a decent camera, but it lacks the extra phone functionality that should make sharing your photos so much easier. The Zoom hopes to put the final nail in the compact camera’s coffin. The Samsung Galaxy S4 Zoom has quad-core Qualcomm Snapdragon 600 processor, it is equipped with a dual-core 1.5 GHz Cortex A9, accompanied by 1.5GB of RAM (as opposed to 2GB in the Galaxy S4). The screen is also something of a backwards step, measuring 4.3-inches from corner to corner and boasting a sub-HD resolution of 960x540 pixels. On the plus side, it's a Super AMOLED panel, which means bold colours, realistic blacks, great viewing angles and decent performance in direct sunlight. Samsung, whose goal appears to be presence in each and every niche mobile segment, decided to beat the onslaught of cameraphones to market with the Galaxy S4 Zoom.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
Type: | Super qHD sAMOLED capacitive touchscreen |
Display Protection: | Contrast ratio: Infinite (nominal) |
Colors: | 16M colors |
Touchscreen: | Multi-touch |
Size: | 4.3 inches |
Resolution: | 540 x 960 pixels |
Pixel density: | 256 ppi |
Features: | Light sensor, Proximity sensor |
BODY & DESIGN
Device type: | Smart phone |
Dimensions: | (4.94 x 2.50 x 0.61 inches) / (125.5 x 63.5 x 15.4 mm ) |
Weight: | (208 g) / (7.34 oz) |
GENERAL TECHNOLOGY
2G Network: | GSM 850 MHz, 900 MHz, 1800 MHz, 1900 MHz - all versions |
3G Network: | HSDPA 850 MHz, 900 MHz, 1900 MHz, 2100 MHz - all versions |
4G Network: | LTE (market dependent) |
Data: | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, UMTS, EDGE, GPRS |
Positioning: | GPS, A-GPS, Glonass |
Navigation: | Yes, Google Maps (Turn-by-turn Navi.) |
SIM: | Micro-SIM |
Announced: | 12 Jun 2013 |
Released: | July 2013, Available |
HARDWARE & MEMORY
Processor: | Dual core, 1500 MHz, ARM Cortex-A9 |
Graphics processor: | ARM Mali-400 MP4 |
User data storage: | 5 GB |
System memory: | 1536 MB RAM |
Built-in storage: | 8 GB storage |
Card slot: | microSD, microSDHC, microSDXC up to 64 GB |
MULTIMEDIA & SOUND
Alert types: | Vibration; MP3, WAV ringtones |
Audio formats supported: | MP3, AAC, AAC+, eAAC+, WAV, AMR-NB, MIDI, OGG, IMY, XMF, WMA |
Video playback file formats: | MPEG4, H.263, H.264, VP6/8, WMV9 Recording/Playback: 1080@30fps |
Loudspeaker: | Yes |
Headphone: | Yes |
3.5mm jack: | Yes |
Music player: Filter by: Features: | Yes Album, Artist, Playlists Album art cover, Background playback |
Radio: | Yes (FM radio) |
CAMERA
Camera: | Photo & Video |
Primary Camera quality: | 16 megapixels, BSI CMOS w/ Flash |
Flash: | LED, Xenon |
Aperture size: | F3.1-F17.8 |
Optical zoom: | 10x optical zoom (24-240mm) |
Features: | Back-illuminated sensor (BSI), Auto focus, Optical image stabilization, Face detection, Exposure compensation, ISO control, White balance presets, Burst mode, Geo tagging, High Dynamic Range mode (HDR), Panorama, Macro mode, Night mode, Scenes, Effects, Self-timer |
Video: | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (60 fps) |
Features: | Video calling |
Primary camera: | Yes (8 megapixels), 1/3'' sensor size, PureView technology |
Secondary camera: | Yes (1.9 megapixels), 1/2.33'' sensor size |
CONNECTIVITY
WLAN: | Wi-Fi 802.11 (a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot) |
Bluetooth: | Yes (v4.0 with A2DP, LE) |
USB: | Yes (microUSB v2.0 (MHL), USB On-the-go) |
Connector: | Micro-USB, USB 2.0, 3.5pi earjack |
Features: | Mass storage device, USB charging |
NFC: | Yes |
Infrared port: | Yes |
GPRS: | Yes, Class B |
EDGE: | Yes, Up to 236.8 kbps |
Speed: | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Other: | Tethering, Computer sync, OTA sync |
INTERNET
Built-in Online services support: | YouTube (upload), Picasa |
Browser: | TouchWiz for Android / Chrome |
APPS
PC Applications: | Kies (Windows & Mac), AllShare |
Applications: | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
Other Services & Applications: | Trouwrist, Trip Advisor, Photo Suggest (TBD) |
FEATURES
OS: | Android OS JB MR1, v4.2.2 (Jelly Bean) |
Chipset: | Samsung Exynos 4212 Pega-Dual +XMM6262 |
CPU: | Dual-core 1.5 GHz Cortex-A9 |
GPU: | Mali-400 |
Sensors: | Accelerometer, Gyroscope, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser: | HTML5 |
Phone Book: | Yes |
Charging: | Charger |
Call Records: | Yes |
SMS: | Yes |
MMS: | Yes |
E-Mail: | Yes |
Technologies: | qHD sAMOLED |
Instant Messaging: | Yes |
Predictive text input: | Yes, T9 input |
Voice message: | Yes |
Voice dialing: | Yes |
Voice commands: | Yes |
Voice recording: | Yes |
Radio: | FM radio |
GPS: | Yes, with A-GPS support and GLONASS |
Accessibility features: | D/L from Play Store |
Java: | Yes, via Java MIDP emulator |
Colors: | White, Dynamic Black |
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Others: | --S-Voice natural language commands and dictation --Dropbox (50 GB storage) --Active noise cancellation with dedicated mic --TV-out (via MHL A/V link) --SNS integration --MP4/DivX/XviD/WMV/H.264/H.263 player --MP3/WAV/eAAC+/AC3/FLAC player --Organizer --Image/video editor --Document viewer --Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa --Voice memo/dial/commands --Predictive text input (Swype) |
BATTERY
Battery Type: | Li-Ion battery |
Capacity: | 2330 mAh battery |
Stand-by time: | Up to 570 hours (3G), 23.7 days |
Talk time: | Up to 13 hours (3G) |
Music play: | Up to 46 hours |
SAMSUNG GALAXY S4 ZOOM PRICE
Price in USA $544
Price in UK £430
No comments:
Post a Comment