HTC EXPLORER REVIEW
HTC Explorer is the simply smarter phone that puts YOU in control. An intuitive, easy to use lockscreen and homescreen let you access your most important information and tasks. The latest addition to HTC bulging pockets stuffed with Android smartphones isn't aimed at aficionados or riders at the high-tech gates. The Explorer is a budget handset aimed at first-time smartphone users, with a focus on keeping things simple and easy to use. It's a small but chubby handset which fits nicely in the hand, with a rugged plastic casing that feels sturdy and has a rubbery surface that helps with grip. Enjoy web browsing similar to your desktop. Keep in touch with loved ones even easier with email designed for easy navigation and quick reply. And the People Widget lets you group up your favorite people and view all your communication options on one screen for simple access. Despite its budget price, the Explorer comes with all the usual smartphone features, including a 3-megapixel camera, GPS, Wi-Fi, Bluetooth and access to the Android Market. The Explorer chunky construction and easy-to-use Sense software make it a good buy as a simple smartphone.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
Type: | TFT resistive touchscreen, 256K colors |
Display: | Contrast ratio: 755:1 (nominal) |
Technology: | TFT |
Touchscreen: | Multi-touch |
Size: | 81.3mm (3.2 inches) |
Resolution: | 320 x 480 pixels |
Pixel density: | 180 ppi |
Features: | Light sensor, Proximity sensor |
BODY & DESIGN
Device type: | Smart phone |
Dimensions: | (4.05 x 2.25 x 0.51 inches) / (102.8 x 57.2 x 12.9 mm ) |
Weight: | (108 g) / (3.81 oz) with battery |
GENERAL TECHNOLOGY
2G Network: | GSM 850, 900, 1800, 1900 MHz |
3G Network: | HSDPA 900, 2100 MHz |
Data: | HSDPA 14.4 Mbit/s, UMTS, EDGE |
Positioning: | GPS |
Navigation: | Yes |
SIM: | Mini-SIM |
Announced: | 29 Sep 2011 |
Released: | October 2011, Available |
HARDWARE & MEMORY
Processor: | Single core, 600 MHz, ARM Cortex-A5 |
Graphics processor: | Adreno 200 (enhanced) |
System memory: | 512 MB RAM, 512 MB ROM |
Built-in storage: | 1 GB storage |
Card slot: | Yes (microSD, microSDHC) |
MULTIMEDIA & SOUND
Alert types: | Vibration; MP3, WAV ringtones |
Audio quality: | Noise -82.4dB, Crosstalk -81.1dB |
Loudspeaker: | Yes (Voice 66dB, Noise 66dB, Ring 79dB) |
Headphone: | Yes |
3.5mm jack: | Yes |
Music player: Filter by: Features: | Yes Album, Artist, Playlists Album art cover, Background playback |
Radio: | FM, Stereo, RDS |
CAMERA
Camera: | Photo & Video |
Primary Camera quality: | 3 megapixel color camera, 2048×1536 pixels |
Features: | Geo-tagging, face detection |
Video: | 640x480 (VGA) (19 fps) check quality |
Features: | Continuous autofocus, Video calling |
Secondary camera: | No |
CONNECTIVITY
WLAN: | Wi-Fi 802.11 (b/g/n, Wi-Fi hotspot) |
Bluetooth: | Yes (v3.0 with A2DP, EDR) |
USB: | Yes, Standard micro-USB (5-pin micro-USB 2.0) |
Connector: | microUSB |
Features: | Mass storage device, USB charging |
GPRS: | Up to 80 kbps |
EDGE: | Up to 236.8 kbps |
Speed: | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
Other: | Tethering, Computer sync, OTA sync |
INTERNET
Online services support: | Facebook, YouTube (upload), Twitter |
FEATURES
OS: | Android OS, v2.3 (Gingerbread) |
Chipset: | Qualcomm MSM7225A Snapdragon |
CPU: | 600 MHz Cortex A5 |
GPU: | Adreno 200 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML, Adobe Flash |
Phone Book: | Yes |
Charging: | Charger |
Call Records: | Yes |
SMS: | Yes |
MMS: | Yes |
E-Mail: | Yes |
Instant Messaging: | Yes |
Predictive text input: | Yes, T9 input |
Voice message: | Yes |
Voice dialing: | Yes |
Voice commands: | Yes |
Voice recording: | Yes |
Radio: | Stereo FM radio with RDS |
GPS: | Yes, with A-GPS support |
Java: | Yes, via Java MIDP emulator |
Colors: | Active Black, Active Navy, Metallic Black, Metallic Navy |
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Others: | --SNS integration --Google Search, Maps, Gmail --YouTube, Google Talk, Picasa --MP3/eAAC+/WAV/WMA player --XviD/MP4/H.264/H.263/WMV player --Organizer --Voice memo --Predictive text input |
BATTERY
Battery Type: | Li-Ion |
Capacity: | 1230 mAh battery |
Stand-by time: | Up to 458 hours (2G), 19.1 days / Up to 445 hours (3G), 18.5 days |
Talk time: | Up to 7.66 hours (2G) / Up to 7.55 hours (3G) |
HTC EXPLORER PRICE
Price in USA $108
Price in UK £70
No comments:
Post a Comment