HTC FIRST REVIEW
HTC launched HTC First in April 2013, HTC First for AT&T is the first smartphone to feature the social network’s Android add-on out of the box. HTC First coming with Android operating system, Dual-core 1.4 GHz Krait and with 1GB RAM. It was announced and released in the same month of April. There are few things in the mobile industry that have been constant over the last few years, but one that has is the rumor of a mythical "Facebook Phone." The idea of a phone that could only interact with people and services around Facebook didn't make a whole lot of sense to most people and apparently it didn't make much sense to Facebook itself either. Because rather than a proper Facebook Phone, the HTC First. Facebook phone. Those two words in that order have been repeated over and over again for the last couple of years, simply as rumors for the longest time. Then the HTC Status hit the scene with an integrated Facebook button – still, Zuckerberg himself claimed that it wasn't Facebook's phone. A Facebook phone has supposedly been in development for years, but the whispers were always deemed false until Facebook announced Home earlier this month. Replacing a few standard Android apps and injecting itself into major aspects of the OS, Facebook found a way to finally make an impact on mobile that's bigger than releasing an app. HTC first coming with the the dimension of 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) and weighing 123.9 grams it is the beautiful handset available in White, Black, Red, Pale Blue colours. It has the display type of Super LCD capacitive touchscreen with 16m colors and the size of 720 x 1280 pixels, has a 4.3 inches display screen (~342 ppi pixel density). HTC First has 5 mega pixel auto focus camera (, 2592×1944 pixels) with LED flash and with the features of Geo-tagging, touch focus, face detection, Record 1080 pixel video @ 30 frames per second, HTC First also features a secondary camera of 1.6 mega pixel, Facebook and AT&T are stenciled on the bottom in a deeper shade of red, and can easily be missed if you’re not looking for them. HTC first has Android OS, v4.1 (Jelly Bean) operating system, Qualcomm MSM8930 Snapdragon 400 chipest, Dual-core 1.4 GHz Krait CPU, Adreno 305 GPU, Accelerometer, gyro, proximity, compass sensors, HTML5 Browser, TBD Radio, GPS with A-GPS support and GLONASS and java via Java MIDP emulator, HTC first is available in four beautiful colours White, Black, Red, Pale Blue. HTC first supports all 2G, 3G and 4G networks, and it supports micro sim, Its available in with 16 GB internal storage but it has no card slot, HTC first has a Non-removable Li-Po 2000 mAh battery which has endurance rating of 57 hours, it can run up to 12:30 hours on call, 6 hours and 40 minutes on web browsing and it can run up to 10 hours on video play back.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
Type: | Super LCD capacitive touchscreen |
Display Protection: | Facebook Home UI |
Technology: | S-LCD 3 |
Colors: | 16M colors |
Touchscreen: | Capacitive, Multi-touch |
Size: | 4.3 inch, HD 720p inches |
Resolution: | 720 x 1280 pixels |
Pixel density: | 341 ppi |
Display Features: | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
BODY & DESIGN
Device type: | Smart phone |
OS type: | Android |
Dimensions: | (4.96 x 2.56 x 0.35 inches) / (126 x 65 x 9 mm ) |
Weight: | (124 g) / (4.37 oz) |
Form factor: | Candybar |
GENERAL TECHNOLOGY
2G Network: | GSM 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
3G Network: | HSDPA 850 MHz, 900 MHz, 1900 MHz, 2100 MHz HSDPA 850 MHz, 1900 MHz, 2100 MHz - for AT&T |
4G Network: | LTE 700 MHz, 1700 MHz, 2100 MHz |
Data: | LTE, HSPA (unspecified), UMTS, EDGE, GPRS |
Positioning: | GPS, A-GPS, Glonass |
Navigation: | Turn-by-turn navigation |
Global Roaming: | Yes |
SIM card type: | Micro-SIM |
Announced: | 04 Apr 2013 |
Released: | 12 Apr 2013, Available |
HARDWARE & MEMORY
Processor: | Dual core, 1400 MHz, Krait |
Graphics processor: | Adreno 305 |
System memory: | 1024 MB RAM / LPDDR2 |
Built-in storage: | 16 GB storage |
Card slot: | No |
MULTIMEDIA & SOUND
Alert types: | Vibration, MP3, WAV ringtones |
Audio quality: | Noise -89.7dB / Crosstalk -88.8dB |
Audio formats supported: | .aac, .amr, .mp3, .wav, .wma (Windows Media Audio 9) |
Video playback Supported formats: | MPEG4, H.263, H.264 |
Loudspeaker: | Yes, (Speaker with built-in amplifier IC (support 2.55V) |
Headphone: | Yes, (Built-in dual-microphones) |
3.5mm jack: | Yes |
Additional microphone/s: | Accelerometer, Gyroscope, Compass |
Music player: Filter by: Features: | Yes Album, Artist, Playlists Album art cover, Background playback |
Radio: | Yes |
CAMERA
Camera: | Photo & Video |
Primary Camera quality: | 5 megapixels, 2592x1944 pixels, BSI sensor |
Flash: | LED flash |
Aperture size: | F2.0 |
Focal length: | 28mm |
Features: | Back-illuminated sensor (BSI), Auto focus |
Primary video camera: | --Camera video resolution: 1080p (Full HD, 1920x1080) --Camera video frame rate: 30 fps --Video playback frame rate: 30 fps |
Secondary camera: | Yes (1.6 megapixels), BSI front camera (ultrawide angle) |
CONNECTIVITY
WLAN: | Wi-Fi 802.11 (a/b/g/n, dual-band, Wi-Fi hotspot) |
Bluetooth: | Yes (v4.0 with A2DP), LE |
Bluetooth profiles: | Advanced Audio Distribution (A2DP) |
USB: | Yes, 2.0 (5-pin) port |
Connector: | Micro-USB |
Features: | Mass storage device, USB charging |
NFC: | Yes |
GPRS: | Yes |
EDGE: | Yes |
Speed: | HSPA+ |
Other: | Tethering, Computer sync, OTA sync |
INTERNET
Built-in Online services support: | YouTube (upload), Picasa |
APPS
Other Applications | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
FEATURES
OS: | Android OS, v4.1 (Jelly Bean) |
Chipset: | Qualcomm MSM8930 Snapdragon 400 |
CPU: | Dual-core 1.4 GHz Krait |
GPU: | Adreno 305 |
Sensors: | Tri-axis Accelerometer, Gyroscope, proximity, compass, Ambient light sensor |
Messaging: | SMS (threaded view), MMS, Email, Push Email, Predictive text input |
Browser: | HTML, HTML5 |
Phone Book: | Yes (Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID) |
Organizer: | Calendar, Alarm, Calculator |
Charging: | microUSB connector |
Call Records: | Yes |
SMS: | Yes |
MMS: | Yes |
E-Mail: | Yes (IMAP, POP3, SMTP, Microsoft Exchange) |
Instant Messaging: | Yes (Google Talk) |
Predictive text input: | Yes, T9 input |
Voice message: | Yes |
Voice dialing: | Yes |
Voice commands: | Yes |
Voice recording: | Yes |
Radio: | TBD |
GPS: | Yes, Internal GPS antenna with A-GPS support and GLONASS --Digital compass |
Accessibility features: | Hearing aid compatibility: M3, T3 |
Java: | Yes, via Java MIDP emulator |
Colors: | White, Black, Red, Pale Blue |
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Others: | --SNS integration --Active noise cancellation with a dedicated mic --Dropbox (25 GB storage) --MP4/H.263/H.264/WMV player --MP3/eAAC+/WMA/WAV player --Google Search, Maps, Gmail, YouTube, Calendar, Google Talk --Document viewer --Video/photo editor --Voice memo/dial --Predictive text input |
BATTERY
Battery Type: | Embedded rechargeable Li-polymer battery |
Capacity: | 2000 mAh battery |
Stand-by time: | Up to 437 hours (3G), 18.2 days |
Talk time: | Up to 14.30 hours (3G) |
Battery life: | Endurance rating 57 hours |
HTC FIRST PRICE
Price in USA $250
Price in UK £188
No comments:
Post a Comment