BLACKBERRY Q10 REVIEW
The BlackBerry Q10 is the Canadian manufacturer’s first QWERTY keyboard phone since it launched the BB10 OS with the touchscreen only BlackBerry Z10. It’s something of a hybrid, combining the old and the new of the BlackBerry formula in an attempt to tackle the era of superphones while staying true to the brand’s roots. With a 1.5GHz dual-core processor, 3.1-inch touchscreen display and 8-megapixel rear-mounted camera, the Q10 is far from a direct Samsung Galaxy S4 or HTC One rival, however. It exists to delight business users with its messaging abilities, while offering just enough of the modern smartphone versatility and power. In the era of full touchscreen smartphones, the BlackBerry Q10 %displayPrice% @ %seller% stands as one of the few new devices that includes a stationary physical keyboard. An obvious evolution of the Bold and Curve devices of yesteryear, BlackBerry's latest entry embodies the very form factor that, at one point, brought the company to undisputed greatness.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
| Type: | Super AMOLED capacitive touchscreen | 
| Display: | Contrast   ratio: Infinite (nominal) / 2.856:1 (sunlight) | 
| Colors: | 16M colors | 
| Touchscreen: | Multi-touch | 
| Size: | 3.1 inches | 
| Resolution: | 720 x 720 pixels | 
| Pixel   density:  | 330 ppi | 
| Features: | Light   sensor, Proximity sensor | 
BODY & DESIGN
| Device   type: | Smart phone | 
| Dimensions: | (4.71 x   2.63 x 0.41 inches) / (119.6 x 66.8 x 10.35 mm ) | 
| Weight: | (139 g) /   (4.90 oz) | 
| Keyboard: | Physical   BlackBerry® Keyboard, featuring contextual auto-correction, next-word   prediction, Instant Action typing shortcuts and a personalized learning   engine that gets to know the way you type | 
| Dedicated   keys: | Volume   Up/Down, Mute, Lock (for Power On/Off) | 
GENERAL TECHNOLOGY
| 2G Network: | GSM 850, 900, 1800, 1900 MHz - all versions  CDMA 800, 1900 - SQN100-2, SQN100-4 | 
| 3G   Network: | HSDPA 850,   1900, 2100 - SQN100-1 MHz HSDPA 850,   900, 1900, 2100 - SQN100-2, SQN100-3, SQN100-4 HSDPA 850,   1700, 1900, 2100 - SQN100-5 | 
| 4G   Network: | LTE 700,   850, 1700, 1900 - SQN100-1, SQN100-5 LTE 700,   1700 - SQN100-2 LTE 800,   900, 1800, 2600 - SQN100-3 LTE 1900 -   SQN100-4 | 
| Data: | LTE, HSPA   (unspecified), UMTS, EDGE, GPRS | 
| Positioning: | GPS, A-GPS | 
| Navigation: | Yes,   QWERTY keypad and touch screen with intuitive gesture-based navigation | 
| SIM: | Micro-SIM | 
| Announced: | 30 Jan 2013 | 
| Released: | 30 Apr   2013,   Available | 
HARDWARE & MEMORY
| Processor: | Qualcomm® Snapdragon™ S4 processor with 1.5 GHz dual-core CPUs | 
| Graphics   processor: | Adreno 225 | 
| System   memory: | 2048 MB   RAM | 
| Built-in   storage: | 16 GB   storage | 
| Card slot: | Removable   microSD memory card – slot under battery door (Up to 32 GB) | 
MULTIMEDIA & SOUND
| Alert   types: | Vibration, MP3 ringtones, On-screen or LED indicator (Notification   options are user configurable) | 
| Audio quality: | Noise   -89.6dB / Crosstalk -82.7dB | 
| Loudspeaker: | Yes (Voice   69dB / Noise 66dB / Ring 75dB) | 
| Headphone: | Yes   (Integrated hands-free speakerphone) | 
| 3.5mm jack: | Yes | 
| Image   formats: | BMP, WBMP,   JPG, GIF, PNG, TIFF, SGI, TGA | 
| Audio   & Video formats: | 3GP, 3GP2,   M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, ASF, WMV, WMA, MP3, MKA, AAC, AMR, F4V,   WAV, MP2PS, MP2TS, AWB, OGG, FLAC | 
| Audio   & Video encoding / decoding | H.264,   MPEG-4, H.263, AAC-LC, AAC+, eAAC, MP3, PCM, Xvid, AMR-NB, WMA 9/10, WMA10   professional, WMA-LL, VC-1, VP6, SPARK, PCM, MPEG-2, MJPEG (mov), AC-3,   AMR-WB, QCELP, FLAC, VORBIS | 
CAMERA
| Camera: | Photo & Video | 
| Primary  Camera quality: | 8   megapixels, 3264 x 2448 pixels | 
| Flash: | LED flash | 
| Features: | Auto   focus, Digital image stabilization, Digital zoom | 
| Video: | 1920x1080   (1080p HD) (30 fps) | 
| Features: | Digital   image stabilization, Video calling | 
| Primary   camera: | Yes (8   megapixels) | 
| Secondary   camera: | Yes (2   megapixels) | 
CONNECTIVITY
| WLAN: | Wi-Fi 802.11 (a/b/g/n, dual band, Wi-Fi hotspot) | 
| Bluetooth: | Yes (v4.0   with A2DP)  | 
| USB: | Yes   (microUSB v2.0), USB 2.0 high speed port – allows charging and data   synchronization of the device with a USB cable | 
| Connector: | microUSB | 
| Features: | Mass   storage device, USB charging | 
| GPRS: | Yes | 
| EDGE: | Yes | 
| NFC: | BlackBerry®   Tag with NFC technology enables communication between BlackBerry smartphones   and other NFC-enabled devices with a tap | 
| Network   Bands: | 
 | 
| HDMI: | Micro HDMI for connection to your HDTV or projector (Type D) | 
| Other: | NFC,   Tethering, Computer sync, OTA sync | 
Apps
| Pre-loaded   apps: | Music, Videos, Pictures, Camera, Picture Editor, BlackBerry®  Story Maker, BlackBerry® Hub, Universal Search, Email & Social   messaging, BlackBerry® Calendar, Contacts, BlackBerry®  Browser, Text Messaging, Messages, Clock, Calculator, Documents To Go™, Print   to Go, File Manager, Adobe® Reader, BlackBerry®  Remember (memos/tasks combo), Phone, BBM, BlackBerry® World™,   Facebook®1, Twitter®1, LinkedIn®1,   Foursquare®, Games, YouTube®, Weather, BlackBerry®  Maps, Smart Tags (NFC), Setup, Help, BBM™ Video | 
| Security: | 
 | 
FEATURES
| OS: | BlackBerry 10 OS, upgradable to v10.1 | 
| Chipset: | TI OMAP   4470 | 
| CPU: | Dual-core   1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) | 
| GPU: | Adreno 225   (LTE version)/ PowerVR SGX544 (Non-LTE) | 
| Sensors: | Accelerometer,   gyro, proximity, compass | 
| Messaging: | SMS, MMS,   Email, Push Email, IM, BBM 6 | 
| Browser: | HTML5 | 
| Phone Book: | Yes | 
| Charging: | Charger | 
| Call   Records: | Yes | 
| SMS: | Yes | 
| MMS: | Yes | 
| E-Mail: | Yes | 
| Instant   Messaging: | Yes | 
| Predictive   text input: | Yes, T9   input | 
| Voice   message: | Yes | 
| Voice   dialing: | Yes | 
| Voice   commands: | Yes | 
| Voice   recording: | Yes | 
| Radio: | No | 
| GPS: | Yes, with Assisted, Autonomous and   Simultaneous GPS, Preloaded with BlackBerry Maps application, GLONASS support | 
| Additional   microphone/s: | M3, T4 | 
| Java: | Yes, MIDP   2.1 | 
| Colors: | Black,   White | 
| Notifications: | Haptic   feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight   mode, Silent mode, Speakerphone | 
| Others: | 
 | 
BATTERY
| Battery   Type: | Li-Ion | 
| Capacity: | 2100 mAh   battery | 
| Stand-by   time: | Up to 367   hours (2G), 15.3 days / Up to 360 hours (3G), 14.8 days | 
| Talk time: | Up to 10   hours (2G) / Up to 13.5 hours (3G) | 
| Battery   life: | Endurance   rating 56 hours | 
BLACKBERRY Q10 PRICE
Price in USA $845
Price in UK £550

 
No comments:
Post a Comment