NOKIA LUMIA 520 REVIEW
Nokia has released a cheaper windows phone to the market supporting the windows phone 8, the Nokia Lumia 520. It is with fewer features than the Nokia Lumia 620 but potentially an even better cause to buy it because of its low price. Finnish company have crafted a decent phone at an incredibly low price point, which makes the Lumia 520 an easy low-end smartphone recommendation. The Lumia 520 is to enhance Nokia's to-date successful Windows 8 product line by another affordable entry-level model. We recently had a very satisfactory smartphone from the low-budget sector in our hands with the Lumia 620. Our test device is 0.2 inches bigger and is sold for less money. The SoC (system-on-a-chip) has not been modified seeing that the Qualcomm Snapdragon S4 MSM8227 with a clock rate of 1 GHz is installed again. The working memory capacity of 512 MB and the Adreno 305 GPU have not been replaced either. The IPS screen has a resolution of 800x480 pixels and the Lumia 520 can fall back on 8 GB of internal storage. The most striking difference between both Nokia models is the RRP. That said, this is still a budget smartphone and you should not make the purchase with the same expectations of a Lumia 720 or Lumia 920.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
Type: | IPS LCD capacitive touchscreen |
Display: | Brightness control, Contrast ratio: 834:1 (nominal) / 1.161:1 (sunlight) |
Colors: | TrueColor (24-bit/16M) |
Aspect ratio: | 15:9 |
Touchscreen: | Super-sensitive Multi touch |
Size: | 4.0 inches |
Resolution: | (WVGA) 480 x 800 pixels |
Pixel density: | 235 ppi |
Features: | Light sensor, Proximity sensor, Scratch-resistant glass |
BODY & DESIGN
Device type: | Smart phone |
OS: | Windows Phone 8 |
Dimensions: | (4.72 x 2.52 x 0.39 inches) / (119.9 x 64 x 9.9 mm ) |
Weight: | (124 g) / (4.37 oz) |
Keys and Input Methods: | User Input: Touch Operating keys: Volume keys, Camera key, Power/Lock key |
Form factor: | Monoblock touch |
GENERAL TECHNOLOGY
2G Network: | GSM 850, 900, 1800, 1900 - all versions |
3G Network: | HSDPA 900, 2100 - RM-914 HSDPA 850, 1900, 2100 - RM-915 HSDPA 850, 1700, 1900, 2100 - RM-917 |
Data: | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Positioning: | GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation: | Turn-by-turn navigation |
SIM: | Micro-SIM |
Announced: | 25 Feb 2013 |
Released: | April 2013, Available |
HARDWARE & MEMORY
Processor: | Dual core, 1000 MHz, Krait |
Graphics processor: | Adreno 305 |
User data storage: | In device, Memory card, SkyDrive cloud storage |
System memory: | 512 MB RAM |
Built-in storage: | 8 GB storage |
Free cloud storage: | 7 GB |
Card slot: | microSD, microSDHC, microSDXC up to 64 GB |
MULTIMEDIA & SOUND
Alert types: Music apps: | Vibration; MP3, WAV ringtones Nokia Music, Mix Radio |
Audio quality: | Noise -82.3dB / Crosstalk -81.8dB |
Voice and audio recording: | --Audio recording file formats: AMR --Audio recording codecs: AMR-NB, GSM FR --Audio recording features: Mono |
Audio playback codecs: | MP3, AMR-NB, WMA 10 Pro, GSM FR, WMA 9, AAC LC, AAC+/HEAAC, eAAC+/HEAACv2 |
Audio playback file formats: | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Audio features: | Album graphics display in Music player, Audio Streaming, Music Player, Cloud music offline playback, Media Player, Podcasts, Cloud music playback |
Loudspeaker: | Yes, (Voice 68dB / Noise 69dB / Ring 66dB) |
Headphone: | Yes |
3.5mm jack: | Yes |
Music player: Filter by: Features: | Yes Album, Artist, Playlists Album art cover, Background playback |
Radio: | No |
CAMERA
Camera: | Photo & Video |
Primary Camera quality: | 5 megapixels, 2592Ñ…1936 pixels |
Flash: | No Flash |
Aperture size: | F2.4 |
Features: | 1/4'' sensor size, Touch focus, Landscape orientation, Auto and manual exposure, Auto and manual white balance, Active toolbar, Full screen viewfinder, Geotagging, Automatic photo upload to web services, Full resolution photo and video upload |
Video: | 1280x720 (720p HD) (30 fps) |
Features: | YouTube browsing and video streaming, Progressive video download, Streaming from video services and internet, Video light, Video zoom, Continuous autofocus |
Primary camera: | Yes (5 megapixels), 1/4'' sensor size |
Primary camera features: | --Main camera focus type: Auto focus with two-stage capture key --Camera digital zoom: 4 x --Carl Zeiss Tessar lens: No --Camera focal length: 28 mm --Camera minimum focus range: 10 cm --Digital camera add-ons: Cinemagraph lens, Smart Shoot lens, Panorama lens, Bing vision --Capture modes: Video, Still --Scene modes: Automatic, Night Portrait, Sports, Night, Close-up, Backlight --White balance modes: Cloudy, Incandescent, Fluorescent, Daylight, Automatic --Light sensitivity: Automatic, ISO 100, ISO 200, ISO 400, ISO 800 --Photos viewed by: Camera Roll, Month, Favorites, Album, Photos from social networks |
Secondary camera: | No |
CONNECTIVITY
WLAN: | Wi-Fi IEEE 802.11 (a/b/g/n, dual band) |
Wi-Fi security modes: | WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA |
Bluetooth: | Yes (v3.0 with A2DP) |
Bluetooth profiles: | Object Push profile (OPP) 1.1, Hands-free profile (HFP) 1.5, Advanced Audio Distribution Profile (A2DP) 1.2, Audio/Video Remote Control Profile (AVRCP) 1.4, Phone Book Access Profile (PBAP) 1.1 |
USB: | Yes (microUSB v2.0) |
Connector: | Micro-USB |
Features: | Mass storage device, USB charging |
NFC: | No |
GPRS: | Yes, Class B |
EDGE: | Yes, Up to 236.8 kbps |
Speed: | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
Other: | Tethering, Computer sync, OTA sync |
INTERNET
Built-in online services: | YouTube (upload), Picasa, Facebook, LinkedIn, Twitter |
Browser: | Internet Explorer 10 |
Photo sharing: | Share over Bluetooth, Facebook, Flickr, Send as email attachment, SkyDrive |
Video sharing: | YouTube, Flickr, Picasa, Video sharing to social network and internet, Facebook, SkyDrive |
APPS
Personal information management features: | Calculator, Clock, Calendar, Phonebook, Alarm clock, Social networks in Phonebook, OneNote, Wallet, Family Room, Kid's Corner |
Business apps: | Adobe acrobat reader free download, Lync (Corporate IM) free download, SkyDrive storage for documents and notes, Company Hub for enterprise applications, Office apps: Excel, Word, Powerpoint, OneNote |
Other Applications | --Game features: DirectX 11, Touch UI, XBox-Live Hub --Graphics format: JPEG |
Software platform & User Interface | --SW Platform: Windows Phone --Software release: Windows Phone 8 |
FEATURES
OS: | Microsoft Windows Phone 8 |
Chipset: | Qualcomm Snapdragon S4 Plus MSM8227 |
CPU: | Dual-core 1 GHz |
GPU: | Adreno 305 |
Sensors: | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Support Document types: | Excel, PDF, Word, OneNote, Powerpoint |
Sync type: | Exchange ActiveSync, Mac companion app, Windows 8 companion app |
Sync content: | Calendar, Video, Pictures, Music, Contacts |
Phone Book: | Yes |
Charging: | Charger |
Call Records: | Yes |
SMS: | Yes |
MMS: | Yes |
E-Mail: | Yes, Hotmail, Yahoo! Mail, Outlook Mobile, Gmail, Office 365, Nokia Mail, Windows Live / Hotmail / Outlook.com, MS Exchange Active Sync |
Technologies: | Beyond mobile. And beyond all expectations: Qualcomm Snapdragon™ S4 processor is a highly integrated, mobile-optimized system on a chip that delivers dynamic, immersive experiences and powerful, battery-friendly performance that can put new possibilities in your hands. |
Instant Messaging: | Yes |
Predictive text input: | Yes, T9 input |
Voice message: | Yes |
Voice dialing: | Yes |
Voice commands: | Yes |
Voice recording: | Yes |
Radio: | No |
GPS: | Yes, with A-GPS support and GLONASS |
Java: | No |
Colors: | Yellow, red, cyan, white/black |
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Others: | --SNS integration --Active noise cancellation with dedicated mic --MP3/WAV/eAAC+/WMA player --MP4/H.264/H.263/WMV player --7GB free SkyDrive storage --Document viewer --Video/photo editor --Voice memo/dial/commands --Predictive text input |
BATTERY
Battery Type: | Removable Li-Ion battery 3.7 V |
Capacity: | 1430 mAh battery (BL-5J) |
Stand-by time: | Up to 360 hours (3G), 15.0 days |
Talk time: | Up to 14.80 hours (2G) / Up to 9.60 hours (3G) |
Music play: | Up to 61 hours |
Video playback time: | 4.8 hours |
Maximum cellular network browsing time: | 6.7 hours |
Maximum Wi-Fi network browsing time: | 6.2 hours |
Wireless charging: | No |
Battery life: | Endurance rating 49h |
NOKIA LUMIA 520 PRICE
Price in USA $194
Price in UK £109
No comments:
Post a Comment