NOKIA N9 REVIEW
Nokia announced its latest phone, the Nokia N9. This equipment was designed and built for the users who enjoy a distinctive design, combined with the latest technology. The Nokia N9 is Nokia's first phone with MeeGo. Nokia N9 is defined as a single smartphone, which combines the best technology and design. One of the innovative features of this model is the home key, which this device is replaced by a simple gesture: a movement of fingers. When using an application, just a simple slip of the fingers on one side of the screen to return to main screen. Nokia N9 - Beatifully Simple. Nokia Introduces a fullscreen smartphone like no other. Nokia N9 comes together beautifully with the scratch-resistant glass merging perfectly into the smooth one-piece body.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
Type: | AMOLED capacitive touchscreen |
Display: | Contrast ratio: Infinite (nominal), 3.069:1 (sunlight) |
Colors: | 16M colors |
Touchscreen: | Multi-touch |
Size: | 3.9 inches |
Resolution: | 480 x 854 pixels |
Pixel density: | 251 ppi |
Features: | Light sensor, Proximity sensor, Scratch-resistant glass |
BODY & DESIGN
Device type: | Smart phone |
Dimensions: | (4.58 x 2.41 x 0.48 inches) / (116.45 x 61.2 x 12.1 mm ) |
Weight: | (135 g) / (4.76 oz) |
GENERAL TECHNOLOGY
2G Network: | GSM 850, 900, 1800, 1900 MHz |
3G Network: | HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
Data: | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE |
Positioning: | A-GPS |
Navigation: | Yes |
SIM: | Micro-SIM |
Announced: | 21 Jun 2011 |
Released: | 27 Sep 2011, Available |
HARDWARE & MEMORY
Processor: | Single core, 1000 MHz, ARM Cortex-A8 |
Graphics processor: | PowerVR SGX530 |
System memory: | 1024 MB RAM / 512 MB ROM |
Built-in storage: | 16/64 GB storage |
Card slot: | No |
MULTIMEDIA & SOUND
Alert types: | Vibration; MP3, WAV ringtones |
Audio quality: | Noise -90.9dB, Crosstalk -83.6dB |
Loudspeaker: | Yes (Voice 61dB, Noise 58dB, Ring 66Db) |
Headphone: | Yes (Dolby Mobile sound enhancement; Dolby support) |
3.5mm jack: | Yes |
CAMERA
Camera: | Photo & Video |
Primary Camera quality: | 8 megapixels, 3264x2448 pixels |
Flash: | Dual LED flash |
Aperture size: | F2.2 |
Features: | Auto focus, Carl Zeiss optics, Face detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging |
Video: | 1280x720 (720p HD) (30 fps) check quality |
Features: | Continuous autofocus, Video calling |
Primary camera: | Yes |
Secondary camera: | Yes |
CONNECTIVITY
WLAN: | Wi-Fi 802.11 (a/b/g/n, dual-band, Wi-Fi Direct) |
Bluetooth: | Yes (v2.1 with A2DP, EDR) |
USB: | Yes (microUSB v2.0) |
Connector: | microUSB |
Features: | Mass storage device, USB charging |
GPRS: | Class 33 |
EDGE: | Class 33 |
Speed: | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
Other: | TV-Out, NFC, Computer sync, OTA sync |
INTERNET
Online services support: | Facebook, YouTube (upload), Flickr, Picasa, Twitter, Google search etc. |
FEATURES
OS: | MeeGo OS, v1.2 Harmattan |
Chipset: | TI OMAP 3630 |
CPU: | 1 GHz Cortex A8 |
GPU: | PowerVR SGX530 |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
Browser: | WAP 2.0/xHTML, HTML5, RSS feeds |
Synchronization: | PC Synchronization |
Phone Book: | Yes |
Charging: | Charger |
Call Records: | Yes |
SMS: | Yes |
MMS: | Yes |
E-Mail: | Yes |
Technologies: | IMAP, POP3, SMTP |
Instant Messaging: | Yes |
Predictive text input: | Yes, T9 input |
Voice message: | Yes |
Radio: | FM radio (Via third-party app) |
GPS: | Yes, with A-GPS support; Ovi Maps |
Additional microphone/s: | Yes |
Java: | No |
Colors: | Black, Cyan, Magenta, Glossy white |
Notifications: | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Others: | --SNS integration --Dolby Digital Plus, MP3/WAV/eAAC+/WMA/FLAC player --MP4/H.264/H.263/WMV player, Video/photo editor -- Voice memo/command/dial --Document viewer (Word, Excel, PowerPoint, PDF) --Active noise cancellation with dedicated mic --Predictive text input (Swype) --Games (built-in + downloadable) |
BATTERY
Battery Type: | Li-Ion |
Capacity: | 1450 mAh battery (BV-5JW) |
Stand-by time: | Up to 384 hours (2G), 16 days / Up to 456 hours (3G), 19 days |
Talk time: | Up to 11 hours (2G) / Up to 7 hours (3G) |
Music play: | Up to 50 hours |
Battery life: | Endurance rating 39h |
NOKIA N9 PRICE
Price in USA $243
Price in UK £229
No comments:
Post a Comment