![]() |
| Source Engadget |
In addition, if you are interested in Venue 11 Pro, please be patient. Because, according to Dell's website this tablet will be available for sale on December 5.
Reference - Engadget.Com
![]() |
| Source Engadget |
| Display | |
|---|---|
| Screen Size | 7 inch |
| Touchscreen Type | Capacitive |
| Resolution | 480x800 and 240 ppi |
| Multi-touch | Yes, 5 point touch |
| Display Type | LCD |
| Multi-tasking | Yes |
| Hardware | |
| Processor Speed | 1 GHz |
| CPU | Cortex A8 |
| GPU | Mali-400 |
| RAM | 512MB |
| Internal Storage | 4GB built-in storage |
| External Storage | 32GB via a microSD card |
| Sensors | ambient sensor and G-sensor |
| Camera | |
| Front | 2MP camera |
| Back | nil |
| Flash Type | No |
| Features | No extra feautres |
| Connectivity | |
| Wi-Fi | Yes |
| Bluetooth | - |
| GPS | No |
| 3G | No, possible via external dongle |
| NFC | No |
| Ports | Port for the micro-USB, headphones jack |
| Radio / FM | Not in-built |
| SIM | No, but 3G possible via dongle |
| Battery | |
| Capacity | 3000mAh battery |
| Backup Time | 3 to 5 hours depending upon usage |

| Display | |
|---|---|
| Screen Size | 7 inch |
| Touchscreen Type | Capacitive |
| Resolution | 1024 x 600 |
| Multi-touch | Yes |
| Display Type | LCD |
| Multi-tasking | Yes |
| Hardware | |
| Processor Speed | 1.2 GHz |
| CPU | Cortex-A9 Single Core |
| GPU | Mali400 3D |
| RAM | 1 GB DDRIII |
| Internal Storage | 8GB built-in storage |
| External Storage | 32GB via a microSD card |
| Sensors | ambient sensor |
| Camera | |
| Front | 0.3MP |
| Back | 2MP camera |
| Flash Type | No |
| Features | No extra feautres |
| Connectivity | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI | Yes |
| GPS | No |
| 3G | No |
| NFC | No |
| Ports | Port for the SIM card, headphones jack and HDMI |
| Radio / FM | Yes |
| SIM | Yes, EDGE internet and SMS enabled |
| Battery | |
| Capacity | 3000 mAh Li-Polymer Battery |
| Backup Time | 5 to 7 hours depending upon usage |
DOMO Slate X3G SE – It is new dual SIM card tablet. You can use two GSM SIM card. It offers 3G facility from one SIM. I think it's the first tablet in India to have 3G connectivity in the tablet.| Display | |
|---|---|
| Screen Size | 7 inch |
| Touchscreen Type | Capacitive |
| Resolution | 480x800 and 240 ppi |
| Multi-touch | Yes |
| Display Type | LCD |
| Multi-tasking | Yes |
| Hardware | |
| Processor Speed | 1 GHz |
| CPU | A10 dual-core processor |
| GPU | PowerVR SGX 531 |
| RAM | 512MB |
| Internal Storage | 4GB built-in storage |
| External Storage | 32GB via a microSD card |
| Sensors | ambient sensor |
| Camera | |
| Front | VGA |
| Back | 2MP camera |
| Flash Type | No |
| Features | No extra feautres |
| Connectivity | |
| Wi-Fi | Yes |
| Bluetooth | Yes, V 4.0 |
| GPS | Yes |
| 3G | Yes |
| NFC | No |
| Ports | Port for the two SIM cards, headphones jack |
| Radio / FM | Yes |
| SIM | Yes, Dual SIM |
| Battery | |
| Capacity | 4000mAh battery |
| Backup Time | 3 to 5 hours depending upon usage |
Gigabyte Windows 8 tablet: Windows 8 tablet can be described as the darling of the major manufacturers.Now Gigabyte has showed their interest in Windows 8 and released two products.
Nokia Tablet: Nokia recently made a tie up with Windows now started to produce their Windows RT tablets. News regarding their tablet is already published. Now this tablet is showcased in CES 2013. CES is a consumer electronics expo where new mobile phones and tablets will be shown like a exhibition. Details I got regarding this tablet is below.
Asus P1801: Federal Communications Commission revealed that ASUS is ready to launch its dual OS tablet (i.e)Windows and Android OS both running in same tablet. Also they have suspected that it has got 18 inch screen. You know I am still using 15 inch CRT, looks great even now. Just think about 18 inch tablet, it looks like carrying a women in your hand. Asus haven't made any official announcement regarding other specification of this tablet. Only few features of this tablet were exposed to the public.| CPU | 1GHZ processor |
| Operation system | Android 4.0.3 OS |
| RAM | 512MB DDR3 |
| Memory | Internal 4GB |
| External memory | TF card, Maximum support to 32GB |
| LCD | 7 inch touch screen , ( resolution 800*480) |
| Touch screen type | 5 points Capacitive touch |
| Audio | Built-in Hi-Fi speakers; Built-in microphone; 3.5mm headset jack |
| Audio format | Support MP3, WMA, WP2, OGG, AAC, M4A, FLAC, APE, 3GP, WAV, etc. |
| Picture format | Jpeg, Bmp, Png, etc. |
| Video format | 1080P decoding, Support MP4, AVI, RM, RMVB, MKV, WMV, MOV, PMP, MPEG, MPG, FLV, 3GP |
| HDMI | None |
| 3G Calling | Nil |
| Wireless | Wi-Fi A/B/N |
| G-Sensor | X/Y/Z direction |
| External buttons | Power On-Off, Volume +, Volume -, Reset |
| Camera function | 0.3MP Front |
| Interface | Charging port, Ear jack, Mini USB,USB Host*1, Microphone, micro SD/TF, HDMI, |
| Battery | 3.7V 3000mAh Polymer |
| Power Adapter | 5V@2A (changeable plug for global use.) |
| Size | 195.7*120*11.6mm |
| Weight | 330g |
| Housing material | ABS |
| Color | Black, White Optional |
| Adaptor | 1pcs |
| USB Cable | 1pcs |
| User manual | 1 |
| Software | |
| OS | Android ICS 4.0.4 |
| Inbuilt Apps | PDF Reader, MS office suite, quick office |
| Display | |
| Screen Size | 7 inch |
| Touchscreen Type | Capacitive |
| Resolution | 800x480 px |
| Multitouch | Yes, 5 point |
| Display Type | TFT LCD |
| Hardware | |
| Processor Speed | 1.2 GHz |
| CPU | Cortex A8 |
| GPU | Unknown |
| RAM | 512MB DDR 3 |
| Internal Storage | 8 GB |
| External Storage | 32 GB |
| Sensors | G-Sensor |
| Camera | |
| Front | 0.3MP |
| Back | NO |
| Flash Type | NO |
| Features | NO |
| Connectivity | |
| Wi-Fi | WIFI 802.11 b/g/n |
| Bluetooth | YES |
| GPS | NO |
| 3G | VIA DONGLE |
| NFC | NO |
| Ports | MICRO USB |
| Radio / FM | NO |
| SIM | NO |
| HDMI | NO |
| Battery | |
| Capacity | 6000 mAH |
| Backup Time | Upto 6 Hrs |

Software | |
OS | Android ICS 4.0 |
Inbuilt Apps | Smart Browser, Karbonn Smart games, Facebook, TOI and ET application. |
Display | |
| Screen Size | 7 Inch |
| Touchscreen Type | Capacitive |
| Resolution | 800x480 px |
| Multitouch | yes |
| Display Type | TFT LCD |
Hardware | |
| Processor Speed | 1 GHz |
| CPU | Qualcomm Snapdragon Processor |
| GPU | unknown |
| RAM | 512MB DDR 3 |
| Internal Storage | 4GB |
| External Storage | Details will be updated soon |
| Sensors | None |
Camera | |
| Front | 1.3 MP |
| Back | No |
| Flash Type | No |
| Features | No |
Connectivity | |
| Wi-Fi | WIFI 802.11 b/g/n |
| Bluetooth | Yes available |
| GPS | No |
| 3G | Inbuilt HSPA connectivity |
| NFC | No |
| Ports | Micro USB |
| Radio / FM | No |
| SIM | Yes |
| HDMI | Yes |
Battery | |
| Capacity | 4000 mAH |
| Backup Time | May be upto 6 hrs. |
Display | |
| OS | Android ICS 4.0 |
| Screen Size | 9 Inch |
| Touchscreen Type | Capacitive |
| Resolution | 1028x768 px |
| Multitouch | yes |
| Display Type | TFT LCD |
Hardware | |
| Processor Speed | 1.5 GHz |
| CPU | unknown |
| GPU | unknown |
| RAM | 512MB DDR 3 |
| Internal Storage | 4GB |
| External Storage | 32GB via microSD |
| Sensors | None |
Camera | |
| Front | 1.3 MP |
| Back | No |
| Flash Type | No |
| Features | No |
Connectivity | |
| Wi-Fi | WIFI 802.11 b/g/n |
| Bluetooth | - |
| GPS | No |
| 3G | Via Dongle |
| NFC | No |
| Ports | Micro USB |
| Radio / FM | No |
| SIM | No |
| HDMI | No |
| Display | |
| OS | Android ICS 4.0.3 |
| Screen Size | 7 Inch |
| Touchscreen Type | Capacitive, 5 point touch |
| Resolution | 1028x768 px |
| Multitouch | yes |
| Display Type | TFT LCD |
| Hardware | |
| Processor Speed | 1.5 GHz |
| CPU | Cortex A8 Core A13 |
| GPU | Mali 400 |
| RAM | 512MB DDR 3 |
| Internal Storage | 8GB |
| External Storage | 32GB via microSD |
| Sensors | None |
| Camera | |
| Front | 1.3 MP |
| Back | 2MP |
| Flash Type | No |
| Features | No |
| Connectivity | |
| Wi-Fi | WIFI 802.11 b/g/n |
| Bluetooth | Yes V3.0 |
| GPS | No |
| 3G | Via Dongle |
| NFC | No |
| Ports | Micro USB |
| Radio / FM | No |
| SIM | Dual SIM |
| HDMI | Yes |
| Battery | |
| Capacity | 4000 mAH |
| Backup Time | 6hrs working time |
Intex I Buddy 7.2: This tablet is lauched on October 2012 in India with best deal of Rs.5,490.| Display | |
| OS | Android ICS 4.0 |
| Screen Size | 7 Inch |
| Touchscreen Type | Capacitive, 5 point touch |
| Resolution | 800x480 px |
| Multitouch | yes |
| Display Type | LCD |
| Hardware | |
| Processor Speed | 1GHz |
| CPU | Cortex A8 Core A13 |
| GPU | Mali 400 |
| RAM | 512MB DDR 3 |
| Internal Storage | 4GB |
| External Storage | 32GB via microSD |
| Sensors | None |
| Camera | |
| Front | 0.3 MP |
| Back | No |
| Flash Type | No |
| Features | No |
| Connectivity | |
| Wi-Fi | WIFI 802.11 b/g/n |
| Bluetooth | No |
| GPS | No |
| 3G | Via Dongle |
| NFC | No |
| Ports | USB, Mini USB |
| Radio / FM | No |
| SIM | No |
| HDMI | No |
| Battery | |
| Capacity | 2800 mAH |
| Backup Time | 5hrs working time |
| Dimensions | |
| Length | 194 mm |
| Width | 120 mm |
| Height | 13 mm |
| Weight | 330 gram |
Display | |
| OS | Android ICS 4.0 |
| Screen Size | 7 Inch |
| Touchscreen Type | Capacitive |
| Resolution | 800x480 px |
| Multitouch | yes |
| Display Type | LCD |
Hardware | |
| Processor Speed | 1GHz |
| CPU | Cortex A8 |
| GPU | Dual Mali 400 |
| RAM | 512MB |
| Internal Storage | 4GB |
| External Storage | 32GB via microSD |
| Sensors | G Sensor and Accelerometer |
Camera | |
| Front | 0.3 MP |
| Back | No |
| Flash Type | No |
| Features | No |
Connectivity | |
| Wi-Fi | WIFI 802.11 b/g/n |
| Bluetooth | No |
| GPS | No |
| 3G | Via Dongle |
| NFC | No |
| Ports | USB, HDMI |
| Radio / FM | No |
| SIM | Yes |
Battery | |
| Capacity | 2800 mAH |
| Backup Time | 5hrs working time |
| Display | |
| OS | Android ICS 4.0 |
| Screen Size | 7 Inch |
| Touchscreen Type | Capacitive |
| Resolution | 800x480 px |
| Multitouch | yes |
| Display Type | TFT WVGA LCD |
| Hardware | |
| Processor Speed | 1.2GHz |
| CPU | Cortex A8 |
| GPU | Dual Mali 400 |
| RAM | 4GB NAND Flash |
| Internal Storage | 4GB |
| External Storage | 32GB via microSD |
| Sensors | G Sensor and Accelerometer |
| Camera | |
| Front | 0.3 MP |
| Back | 2 MP |
| Flash Type | No |
| Features | No |
| Connectivity | |
| Wi-Fi | WIFI 802.11 b/g/n |
| Bluetooth | Via USB |
| GPS | No |
| 3G | Via Dongle |
| NFC | No |
| Ports | USB |
| Radio / FM | No |
| SIM | No |
| Battery | |
| Capacity | 400 mAH |
| Backup Time | 6hrs working time |
| Acer Iconia W700 |
Display | |
| OS | Windows 8 |
| Screen Size | 11.6 Inch |
| Touchscreen Type | Capacitive |
| Resolution | 1920x1080 px |
| Multitouch | yes |
| Display Type | IPS |
Hardware | |
| Processor Speed | 1.7GHz |
| CPU | Intel core i5 3317U |
| GPU | inbuilt |
| RAM | 4GB |
| Internal Storage | 128GB SSD |
| External Storage | 32GB via microSD |
| Sensors | |
Camera | |
| Front | 1080p HD cam |
| Back | 720p HD cam |
| Flash Type | |
| Features | |
Connectivity | |
| Wi-Fi | WIFI 802.11n |
| Bluetooth | V 4.0 |
| GPS | Yes |
| 3G | No |
| NFC | |
| Ports | Micro HDMI, Micor USB |
| Radio / FM | No |
| SIM | No |
Battery | |
| Capacity | 3200mAH |
| Backup Time | 8hrs |
Dimensions | |
| Length | 295 mm |
| Width | 191 mm |
| Height | 11.9 mm |
| Weight | 950 gram |