| Nokia | Nokia Lumia 810 |
|---|
|
|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 1700 / 2100 HSDPA 850 / 1700 / 1900 / 2100 | |
| SIM | Micro SIM card | |
Built | ||
| CPU | Dual-core 1.5 GHz Krait | |
| Dimensions | 127.8 x 68.4 x 10.9 mm, 95 cc (5.03 x 2.69 x 0.43 in) | |
| Weight | 145 g (5.11 oz) | |
| Colors | Black, Cyan | |
Display | ||
| Type | AMOLED capacitive touchscreen | |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Colors | 16M colors | |
| Protection | Corning Gorilla Glass 2 | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 8 GB storage, 1 GB RAM | |
| Memory Card Slot | microSD, up to 64 GB | |
| Phonebook | Yes, Unlimited entries and Fields | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes, Class 12 | |
| EDGE | Yes, Class 12 | |
| 3G | Yes | |
| GPS | Yes, with A-GPS support | |
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, V3.0 with A2DP, EDR | |
| Infrared Port | Yes | |
| USB | Yes, MicroUSB v2.0 | |
| Internet Browsing | Yes, HTML5 | |
Camera | ||
| Primary Camera | 8 MP, Carl Zeiss optics, autofocus | |
| Features | Geo-tagging, face detection, autofocus | |
| Resolution | 3264x2448 pixels | |
| Zoom | Yes | |
| Flash | Yes, Dual-LED Flash | |
| Secondary Camera | Yes, 1.2 MP | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 1800 mAh battery (BP-4W) | |
| Standby | Up to 400 h (2G) / Up to 360 h (3G) | |
| Talktime | Up to 10 h 20 min (2G) / Up to 10 h 10 min (3G) | |
Software | ||
| JAVA | No | |
| Games | Yes | |
| Operating System | Microsoft Windows Phone 8, upgradeable to WP8 Amber | |

No comments:
Post a Comment