Nokia | Nokia Lumia 720 |
---|
|
|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 | |
SIM | Micro SIM card | |
Built | ||
CPU | Dual-core 1 GHz | |
Dimensions | 127.9 x 67.5 x 9 mm, 78 cc (5.04 x 2.66 x 0.35 in) | |
Weight | 128 g (4.52 oz) | |
Colors | White, Red, Yellow, Cyan And Black | |
Display | ||
Type | IPS LCD capacitive touchscreen | |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Colors | 16M colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
FM Radio | No | |
Loudspeaker | Yes | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 8 GB storage, 512 MB RAM | |
Memory Card Slot | microSD, up to 64 GB | |
Phonebook | Yes, Unlimited entries and Fields | |
Call records | Yes, | |
DATA | ||
GPRS | Yes, Class B | |
EDGE | Yes, | |
3G | Yes, | |
GPS | Yes, with A-GPS support and GLONASS | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, V3.0 with A2DP | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0 | |
Internet Browsing | Yes, HTML5 | |
Camera | ||
Primary Camera | 6.7 MP, Carl Zeiss optics | |
Features | Geo-tagging,1/3.6'' sensor size, autofocus | |
Resolution | 2848 x 2144 pixels | |
Zoom | Yes | |
Flash | Yes, LED Flash | |
Secondary Camera | Yes, 1.3 MP | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion (Non-removable) | |
Capacity | 2000 mAh battery (BP-4GW) | |
Standby | (2G) / Up to 520 h (3G) | |
Talktime | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | |
Software | ||
JAVA | No | |
Games | Yes | |
Operating System | Microsoft Windows Phone 8 |
No comments:
Post a Comment