Nokia | Nokia Asha 300 |
---|
|
|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850/ 900 / 1900 / 2100 | |
SIM | Micro SIM card | |
Built | ||
Dimensions | 112.8 x 49.5 x 12.7 mm, 59 cc | |
Weight | 85 g | |
Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Colors | 262144 colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration, 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes, Stereo FM radio with RDS | |
Loudspeaker | Yes | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 140 MB, 128 MB RAM, 256 MB ROM | |
Memory Card Slot | MicroSD, up to 32GB | |
Phonebook | Yes | |
Call records | Yes | |
DATA | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
GPS | No | |
WLAN | No | |
Bluetooth | Yes, V2.1 with A2DP, EDR | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0, HS, USB On-the-go support | |
Internet Browsing | Yes, WAP 2.0/xHTML, HTML | |
Camera | ||
Primary Camera | 5 MP, fixed focus | |
Video | Yes, VGA@30fps | |
Resolution | 2592х1944 pixels | |
Zoom | Yes | |
Flash | No | |
Secondary Camera | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion | |
Capacity | 1110 mAh (BL-4U) | |
Standby | Up to 550 h (2G) / Up to 597 h (3G) | |
Talktime | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) | |
Software | ||
JAVA | Yes, MIDP 2.1 | |
Games | Yes | |
Operating System | Nokia Series 40 |
No comments:
Post a Comment