| Samsung | Samsung Galaxy Trend Duos |
|---|
|
|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 - GT-S7570 GSM 850 / 900 / 1800 / 1900 - GT-S7572 (SIM 1 & SIM 2) 3G Network: HSDPA 900 / 2100 | |
| SIM | Mini SIM card (Optional Dual SIM , dual stand-by) | |
Built | ||
| CPU | Dual-core 1.2 GHz | |
| Dimensions | 121.5 x 63.1 x 11.1 mm (4.78 x 2.48 x 0.44 in) | |
| Weight | 128.5 g (4.52 oz) | |
| Colors | Gray, White | |
Display | ||
| Type | TFT capacitive touchscreen | |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Colors | 262144 colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | No | |
| Loudspeaker | Yes | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 2.05 GB | |
| Memory Card Slot | MicroSD, up to 32 GB | |
| Phonebook | Yes | |
| Call records | Yes | |
DATA | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| GPS | Yes | |
| WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, V3.0 | |
| Infrared Port | No | |
| USB | Yes, MicroUSB v2.0 | |
| Internet Browsing | Yes, Android Webkit | |
Camera | ||
| Primary Camera | 3.15 MP | |
| Video | Yes | |
| Resolution | 2048x1536 pixels | |
| Zoom | Yes | |
| Flash | No | |
| Secondary Camera | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 1500 mAh battery | |
| Standby | Up to 350 hours | |
| Talktime | Up to 480 mins | |
Software | ||
| JAVA | Yes, via Java MIDP emulator | |
| Games | Yes | |
| Operating System | Android OS, v4.1 (Jelly Bean) | |

No comments:
Post a Comment