| Samsung | Samsung Galaxy Note 3 |
|---|
|
|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1900 - N9009 3G Network: HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 CDMA2000 1xEV-DO - N9009 4G Network: LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 | |
| SIM | Micro SIM card | |
Built | ||
| CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
| Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | |
| Weight | 168 g (5.93 oz) | |
| Colors | Black, White, Pink | |
Display | ||
| Type | Super AMOLED capacitive touchscreen | |
| Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
| Colors | 16M colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | No | |
| Loudspeaker | Yes | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 16/32/64 GB storage, 3 GB RAM | |
| Memory Card Slot | microSD, up to 64 GB | |
| Phonebook | Yes | |
| Call records | Yes | |
DATA | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes, HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| GPS | Yes, with A-GPS support and GLONASS | |
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, V2.1 with A2DP, EDR | |
| Infrared Port | Yes | |
| USB | Yes, MicroUSB v3.0 (MHL 2), USB Host | |
| Internet Browsing | Yes, HTML5 | |
Camera | ||
| Primary Camera | 13 MP, autofocus | |
| Features | Geo-tagging, touch focus, face and smile detection, Dual Shot, Simultaneous HD video and image recording, image stabilization, panorama, HDR | |
| Resolution | 4128 x 3096 pixels | |
| Zoom | Yes | |
| Flash | Yes, LED Flash | |
| Secondary Camera | Yes 2 MP | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 3200 mAh | |
| Standby | Up to 420 h (3G) | |
| Talktime | Up to 21 h (3G) | |
Software | ||
| JAVA | Yes, via Java MIDP emulator | |
| Games | Yes | |
| Operating System | Android OS, v4.3 (Jelly Bean) | |

No comments:
Post a Comment