| Nokia | Nokia Asha 311 |
|---|
|
|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Mini SIM card | |
Built | ||
| CPU | 1GHz Processor | |
| Dimensions | 106 x 52 x 12.9 mm, 64 cc (4.17 x 2.05 x 0.51 in) | |
| Weight | 95 g (3.35 oz) | |
| Colors | Dark Grey, Rose Red, Blue, Brown, Sand White | |
Display | ||
| Type | TFT capacitive touchscreen | |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Colors | 65536 colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration, 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| Loudspeaker | Yes | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 140 MB, 128 MB RAM, 256 MB ROM | |
| Memory Card Slot | MicroSD, up to 32 GB | |
| Phonebook | Yes | |
| Call records | Yes | |
DATA | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| GPS | Yes | |
| WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, V2.1 with EDR | |
| Infrared Port | No | |
| USB | Yes, MicroUSB v2.0, HS, USB On-the-go support | |
| Internet Browsing | Yes, WAP 2.0/xHTML, HTML | |
Camera | ||
| Primary Camera | 3.15 MP | |
| Video | Yes, VGA@25fps | |
| Resolution | 2048x1536 pixels | |
| Zoom | Yes | |
| Flash | No | |
| Secondary Camera | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 1110 mAh (BL-4U) | |
| Standby | Up to 696 h (2G) / Up to 744 h (3G) | |
| Talktime | Up to 14 h (2G) / Up to 6 h (3G) | |
Software | ||
| JAVA | Yes | |
| Games | Yes | |
| Operating System | Nokia Series 40 | |

No comments:
Post a Comment