Nokia | Nokia Lumia 928 |
---|
|
|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE 700 MHz Class 13 / 1700 / 2100 LTE 800 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro SIM card | |
Built | ||
CPU | Dual-core 1.5 GHz Krait | |
Dimensions | 133 x 68.9 x 10.1 mm, 92.8 cc (5.24 x 2.71 x 0.40 in) | |
Weight | 162 g (5.71 oz) | |
Colors | Yellow,Red,White and Black | |
Display | ||
Type | AMOLED capacitive touchscreen | |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Colors | 16M colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
FM Radio | No | |
Loudspeaker | Yes | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 32 GB, 1 GB RAM | |
Memory Card Slot | No | |
Phonebook | Yes, Unlimited entries and Fields | |
Call records | Yes, | |
DATA | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
GPS | Yes, with A-GPS support and GLONASS | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, V3.0 with A2DP, EDR | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0 | |
Internet Browsing | Yes, HTML5 | |
Camera | ||
Primary Camera | 8 MP, Carl Zeiss optics, optical image stabilization, autofocus, | |
Features | 1/3.2'' sensor size, 1.4 µm pixel size, PureView technology, geo-tagging, panorama | |
Resolution | 3264 x 2448 pixels | |
Zoom | Yes | |
Flash | Yes, xenon Flash | |
Secondary Camera | Yes, 1.3 MP | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion (Non-removable) | |
Capacity | 2000 mAh (BV 4-NW) | |
Standby | Up to 606 h (2G) / Up to 541 h (3G) | |
Talktime | Up to 11 h 40 min (2G) / Up to 16 h 20 min (3G) | |
Software | ||
JAVA | No | |
Games | Yes | |
Operating System | Microsoft Windows Phone 8 |
No comments:
Post a Comment