| Nokia | Nokia Lumia 820 |
|---|
|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 4G Network: LTE 800 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro SIM card | |
Built | ||
| CPU | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon | |
| Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc (4.87 x 2.70 x 0.39 in) | |
| Weight | 160 g (5.64 oz) | |
| Colors | Black, Gray, Red, Yellow, White, Blue, Violet | |
Display | ||
| Type | AMOLED capacitive touchscreen | |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Colors | 16M colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration; MP3, WAV ringtones | |
| FM Radio | No | |
| Loudspeaker | Yes | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 8 GB storage, 1 GB RAM | |
| Memory Card Slot | microSD, up to 64 GB | |
| Phonebook | Yes, Unlimited entries and Fields | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes, Class 12 | |
| EDGE | Yes, Class 12 | |
| 3G | Yes | |
| GPS | Yes, with A-GPS support and GLONASS | |
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, V3.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes, MicroUSB v2.0 | |
| Internet Browsing | Yes, HTML5 | |
Camera | ||
| Primary Camera | 8 MP, Carl Zeiss optics | |
| Features | Geo-tagging, touch focus, autofocus | |
| Resolution | 3264x2448 pixels | |
| Zoom | Yes | |
| Flash | Yes, Dual-LED Flash | |
| Secondary Camera | Yes, VGA | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 1650 mAh battery (BP-5T) | |
| Standby | Up to 330 h (2G) / Up to 330 h (3G) | |
| Talktime | Up to 14 h (2G) / Up to 8 h (3G) | |
Software | ||
| JAVA | No | |
| Games | Yes | |
| Operating System | Microsoft Windows Phone 8 | |

No comments:
Post a Comment