| Nokia | Nokia Asha 308 |
|---|
|
|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 900 / 1800 - SIM 1 and SIM 2 GSM 850 / 1900 - SIM 1 and SIM 2 | |
| SIM | Mini SIM card (Dual SIM, dual stand-by) | |
Built | ||
| CPU | 1.4 GHz processor 3D Graphics HW Accelerator | |
| Dimensions | 109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in) | |
| Weight | 104 g (3.67 oz) | |
| Colors | Black, Golden light | |
Display | ||
| Type | TFT capacitive touchscreen | |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Colors | 65536 colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration, 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes, Stereo FM radio with RDS, FM recording | |
| Loudspeaker | Yes | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 20 MB, 64 MB RAM, 128 MB ROM | |
| Memory Card Slot | MicroSD, up to 32 GB, 2 GB included | |
| Phonebook | Yes, 1000 entries | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| GPS | No | |
| WLAN | No | |
| Bluetooth | Yes, V3.0 | |
| Infrared Port | No | |
| USB | Yes, MicroUSB v2.0 | |
| Internet Browsing | Yes, WAP 2.0/xHTML, HTML | |
Camera | ||
| Primary Camera | 2 MP | |
| Video | Yes, 176x144@13fps | |
| Resolution | 1600x1200 pixels | |
| Zoom | Yes | |
| Flash | No | |
| Secondary Camera | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 1110 mAh (BL-4U) | |
| Standby | Up to 600 h | |
| Talktime | Up to 17 h | |
Software | ||
| JAVA | Yes, MIDP 2.1 | |
| Games | Yes | |
| Operating System | Nokia Series 40 | |

No comments:
Post a Comment