| Nokia | Nokia Asha 305 |
|---|
|
|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 | |
| SIM | Dual SIM | |
Built | ||
| Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc | |
| Weight | 98 g | |
| Colors | Silver White, Red, Mid Blue, Dark Grey | |
Display | ||
| Type | TFT capacitive touchscreen | |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Colors | 65536 colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration, 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| Loudspeaker | Yes | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 10 MB, 32 MB RAM, 64 MB ROM | |
| Memory Card Slot | MicroSD, up to 32 GB, 2 GB included | |
| Phonebook | Yes | |
| Call records | Yes | |
DATA | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| GPS | No | |
| WLAN | No | |
| Bluetooth | Yes, V2.1 with EDR | |
| Infrared Port | No | |
| USB | Yes, MicroUSB v2.0 | |
| Internet Browsing | Yes, WAP 2.0/xHTML, HTML | |
Camera | ||
| Primary Camera | 2 MP | |
| Video | Yes, 176x144@10fps | |
| Resolution | 1600x1200 pixels | |
| Zoom | No | |
| Flash | No | |
| Secondary Camera | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 1110 mAh (BL-4U) | |
| Standby | Up to 528 h | |
| Talktime | Up to 14 h | |
Software | ||
| JAVA | Yes | |
| Games | Yes | |
| Operating System | Nokia Series 40 | |

No comments:
Post a Comment