Nokia | Nokia Asha 303 |
---|
|
|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Built | ||
Keyboard | QWERTY | |
Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc | |
Weight | 99 g | |
Colors | Red, Graphite, Silver White, Aqua, Green, Purple | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
Colors | 262144 colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration, 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes, Stereo FM radio with RDS | |
Loudspeaker | Yes | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 170 MB (100 MB user available), 128 MB RAM, 256 MB ROM | |
Memory Card Slot | MicroSD, up to 32GB | |
Phonebook | Yes | |
Call records | Yes | |
DATA | ||
GPRS | Yes, Class 33 | |
EDGE | Yes, Class 32 | |
3G | Yes | |
GPS | No | |
WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, V2.1 with A2DP, EDR | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0, HS, USB On-the-go support | |
Internet Browsing | Yes, WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Camera | ||
Primary Camera | 3.2 MP, Fixed focus | |
Video | Yes, VGA@15fps | |
Resolution | 2048x1536 pixels | |
Zoom | Yes | |
Flash | No | |
Secondary Camera | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion | |
Capacity | 1300 mAh (BP-3L) | |
Standby | Up to 720 h (2G) / Up to 840 h (3G) | |
Talktime | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
Software | ||
JAVA | Yes, MIDP 2.1 | |
Games | Yes | |
Operating System | Nokia Series 40 |
No comments:
Post a Comment