| Nokia | Nokia Asha 210 |
|---|
|
|
Network | ||
| Technology / Frequency Bands | 2G Network: GSM 850 / 1900 - RM-926 900 / 1800 - RM-925 GSM 900 / 1800 - SIM 1 & SIM 2 - RM-924 | |
| SIM | Micro SIM card (Optional Dual SIM) | |
Built | ||
| Keyboard | QWERTY | |
| Dimensions | 111.5 x 60 x 11.8 mm, 76.3 cc (4.39 x 2.36 x 0.46 in) | |
| Weight | 97.3 g (3.42 oz) | |
| Colors | Yellow, Black, White, Cyan, Magenta | |
Display | ||
| Type | TFT | |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| Colors | 65536 colors | |
| Secondary Display | NO | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Alert types/Ringtones | Vibration, 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes, Stereo FM radio with with RDS; FM recording | |
| Loudspeaker | Yes | |
| 3.5mm Headphone Jack | Yes | |
Memory | ||
| Internal | 64 MB, 32 MB RAM | |
| Memory Card Slot | MicroSD, up to 32 GB | |
| Phonebook | Yes, 1000 entries | |
| Call records | Yes, | |
DATA | ||
| GPRS | Yes, Class 32 | |
| EDGE | Yes, Class 32 | |
| 3G | No | |
| GPS | No | |
| WLAN | Yes, Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, V2.1 with EDR | |
| Infrared Port | No | |
| USB | Yes, MicroUSB | |
| Internet Browsing | Yes, WAP 2.0/xHTML | |
Camera | ||
| Primary Camera | 2 MP | |
| Video | Yes, QCIF@10fps | |
| Resolution | 1600x1200 pixels | |
| Zoom | Yes | |
| Flash | No | |
| Secondary Camera | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Battery | ||
| Type | Li-Ion | |
| Capacity | 1200 mAh (BL-4U) | |
| Standby | Up to 1104 h | |
| Talktime | Up to 12 h | |
Software | ||
| JAVA | Yes, MIDP 2.1 | |
| Games | Yes | |
| Operating System | Nokia Series 40 | |

No comments:
Post a Comment