Nokia | Nokia Asha 202 |
---|
|
|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 | |
SIM | Mini-SIM (Dual SIM) | |
Built | ||
Dimensions | 114.8 x 49.8 x 13.9 mm, 91.5 cc | |
Weight | 90 g | |
Colors | Dark Red, Black, Silver White, Dark Grey, Golden White | |
Display | ||
Type | TFT resistive touchscreen | |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Colors | 65536 colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration, 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes, Stereo FM radio with RDS , FM recording | |
Loudspeaker | Yes | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 10 MB, 16 MB RAM, 32 MB ROM | |
Memory Card Slot | MicroSD, up to 32 GB | |
Phonebook | Yes, 1000 entries | |
Call records | Yes, | |
DATA | ||
GPRS | Yes, Class 12 | |
EDGE | Yes, Class 12 | |
3G | No | |
GPS | No | |
WLAN | No | |
Bluetooth | Yes, V2.1 with EDR | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0 | |
Internet Browsing | Yes, WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Camera | ||
Primary Camera | 2 MP | |
Video | Yes, 176x144@15fps | |
Resolution | 1600x1200 pixels | |
Zoom | Yes | |
Flash | No | |
Secondary Camera | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion | |
Capacity | 1020 mAh (BL-5C) | |
Standby | Up to 400 h | |
Talktime | Up to 5 h | |
Software | ||
JAVA | Yes, MIDP 2.1 | |
Games | Yes | |
Operating System | Nokia Series 40 |
No comments:
Post a Comment