Nokia | Nokia Asha 201 |
---|
|
Network | ||
Technology / Frequency Bands | 2G Network: GSM 900 / 1800 - RM-799 GSM 850 / 1900 - RM-800 | |
SIM | Micro SIM card | |
Built | ||
Keyboard | QWERTY | |
Dimensions | 115.5 x 61.1 x 14 mm, 47.7 cc (4.55 x 2.41 x 0.55 in) | |
Weight | 105 g (3.70 oz) | |
Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | |
Display | ||
Type | TFT | |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
Colors | 262144 colors | |
Secondary Display | NO | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Alert types/Ringtones | Vibration; 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes, Stereo FM radio with RDS, FM recording | |
Loudspeaker | Yes | |
3.5mm Headphone Jack | Yes | |
Memory | ||
Internal | 10 MB, 32 MB RAM, 64 MB ROM | |
Memory Card Slot | microSD, up to 32 GB | |
Phonebook | Yes, Unlimited entries and Fields | |
Call records | Yes, | |
DATA | ||
GPRS | Yes, Class 12 | |
EDGE | Yes, Class 12 | |
3G | No | |
GPS | No | |
WLAN | No | |
Bluetooth | Yes, V2.1 with EDR | |
Infrared Port | No | |
USB | Yes, MicroUSB v2.0 | |
Internet Browsing | Yes, WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Camera | ||
Primary Camera | 2 MP | |
Video | Yes, 176x144@10fps | |
Resolution | 1600x1200 pixels | |
Zoom | Yes | |
Flash | No | |
Secondary Camera | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Battery | ||
Type | Li-Ion | |
Capacity | 1430 mAh battery (BL-5J) | |
Standby | Up to 888 hours | |
Talktime | Up to 420 mins | |
Software | ||
JAVA | Yes, MIDP 2.1 | |
Games | Yes | |
Operating System | Nokia Series 40 |
No comments:
Post a Comment