It is finally happen. The latest generation of Iphone is out, but it is not the iPhone 5 as many of us speculated. All the hype about the most up to date generation of the Iphone comes to an end with slight disappointment from the consumers as well as from the Wall Street. Well, we can see that the shares drop to 350ish level when it announced the iPhone 4S.
So, what is the most closely kept secret about the iPhone 5? There isn't one - yet. The new iPhone might be a little bit faster, has a better camera and allows you to sync content without needing a computer. It includes a futuristic, voice-activated service that responds to spoken commands and questions such as "Do I need an umbrella today?". But the real question is, do the current iPhone users need to upgrade to the iPhone 4S?
Anyway, back to the topic. I am comparing the iPhone 4 and iPhone 4S at the moment, and will be comparing the iPhone 4S with the current "king" of smartphone, Samsung Galaxy S2 in the near future.
| iPhone 4S | iPhone 4 |
Processor | Dual-core Apple A5 | Apple A4 |
Display | 3.5-inch IPS 960 x 640 | 3.5-inch IPS 960 x 640 |
Primary camera | 8 megapixel AF with flash and f/2.4 aperture | 5 megapixel AF with flash |
Secondary Camera | VGA at 30fps | VGA |
Video Recording | 1080p at 30fps, optional iMovie | 720p at 30fps, optional iMovie |
Cellular | Hybrid GSM / CDMA "World Phone", Bluetooth 4.0 | Quadband GSM, pentaband HSPA |
WiFi | 802.11b/g/n | 802.11b/g/n |
Orientation sensing | Accelerometer, digital compass, gyroscope | Accelerometer, digital compass, gyroscope |
Facetime | Yes | Yes |
SIM | Micro Sim | Micro Sim |
Battery life | Up to 8 hours talk time on 3G | Up to 7 hours talk time on 3G, 14 hours on 2G |
Weight | 140 grams / 4.9 oz | 137 grams / 4.8 oz. |
Dimension | 115.2 x 58.6 x 9.3mm | 115.2 x 58.6 x 9.3mm |
No comments:
Post a Comment